kartsportnews.com kart racing website

Qld Championships - Qualifying

AKA press release

STATE OF ORIGIN DOMINATION CONTINUES FOR QUEENSLAND

Queensland drivers have performed strongly on home turf in qualifying for the Queensland State Karting Championship at the Fitzroy Park Raceway in Rockhampton yesterday.

The fast and flowing 861-metre circuit was abuzz yesterday, as many local drivers toppled more fancied interstate rivals to continue a strong week for the state, who won the State of Origin Rugby League battle midweek.

Gold Coast driver and third generation racer Matthew Brabham is a driver to watch this weekend, setting a cracking pace to take pole position in the premier junior category, Junior Clubman.

qlt titles brabham
Above: Matty Brabham
pic - Ash Budd, www.photowagon.com.au

Mackay-based steerer Justin Garioch upset a star-studded field to take pole in Clubman Light, while his brother Nathan timed fifth fastest. The pair was last month named as a part of the Britek Motorsport Scholarship Program and will be out to impress in Rockhampton this weekend.


Above: Justin Garioch
pic - Ash Budd, www.photowagon.com.au

Toowoomba driver Brendan Nelson has been a regular front-runner in Australian karting for several seasons now, and the teenager delivered again yesterday taking pole in Clubman Heavy from former KartStars Series champ Jason Pringle, who hails from Melbourne.


Above: Brendan Nelson
pic - Ash Budd, www.photowagon.com.au

In Clubman Super Heavy, Queenslanders are poised to dominate, as multiple Australian champion Scott Simpson aims to claim yet another state title. But he will have to work for it, as fellow sunshine state driver Ben McKinlay took pole position in qualifying.

William Yarwood, one of the most prolific winners in the past two decades of Australian karting, was yet another to deliver a pole position for Queensland, taking the number one spot in Rotax Heavy.

Gladstone’s John Grother has been running at the front of the Leopard Light pack for the past few seasons and delivered on that form to take pole in what is arguably the most competitive class of the weekend, narrowly heading fellow Gladstone driver Cian Fothergill, West Australian Amrit Kandola and the Victorian pair of Ryan Sanderson and David Sera.


Above: John Grother
pic - Ash Budd, www.photowagon.com.au

In Leopard Heavy has a swath of fast Queenslanders, with former Australian champions Kel Treseder and Matt Greenbury and reigning Victorian title winner Nathan Mills out to defeat the Victorian challenge of current Australian champion Justin Schneider and former Aussie champ Rick Pringle.

Heat races and pre-finals will be held today, with the all-important finals held tomorrow at Fitzroy Park Raceway.

Provisional Qualifying Results

MIDGETS
1. #83 Jake Dixon 45.131
2. #23 Lachlan McHugh 45.134
3. #96 Liam McLellan 45.155
4. #8 Jordan Boys 45.260
5. #95 Mitch Maddren 45.462

ROOKIES
1. #95 Adrian Lazzaro 44.109
2. #14 Jake Coleman 44.272
3. #15 Brock Plumb 44.300
4. #5 Dylan Higgins 44.308
5. #4 Jonathan Venter 44.321

JUNIOR NATIONAL LIGHT
qualifying results pending

JUNIOR NATIONAL HEAVY
1. #55 Garry Jacobson 43.718
2. #71 Nathan Morcom 43.934
3. #17 Jayden Coop 43.948
4. #74 Luke Caputo 43.016
5. #58 Mitchell Else 43.053

JUNIOR CLUBMAN
1. #83 Matthew Brabham 39.330
2. #55 Garry Jacobson 39.377
3. #48 Ben Stewart 39.435
4. #32 Brent Aprile 39.465
5. #97 Chris Hays 39.469

SENIOR NATIONAL LIGHT
1. #37 James Whitley 43.745
2. #69 Shannon Price 43.977
3. #12 Scott Sorensen 43.982
4. #83 Kaydon Iverson 43.985
5. #44 Dominic Lostitch 44.008

SENIOR NATIONAL HEAVY
1. #47 Norm Trost 44.350
2. #44 Dominic Lostitch 44.474
3. #61 Shay Mayers 44.521
4. #76 Nathan Sinclair 44.530
5. #14 Corey Lean 44.708

CLUBMAN LIGHT
1. #23 Justin Garioch 39.305
2. #20 Cian Fothergill 39.545
3. #8 Zeke Edwards 39.561
4. #97 Lydon Dodge 39.603
5. #6 Nathan Garioch 39.612

CLUBMAN HEAVY
1. #70 Brendan Nelson 40.184
2. #35 Jason Pringle 40.209
3. #18 Clinton Marcon 40.261
4. #91 Troy Woolston 40.312
5. #75 Kel Treseder 40.331

CLUBMAN SUPER HEAVY
1. #74 Ben McKinlay 41.219
2. #9 Thomas Janusz 41.412
3. #1 Scott Simpson 41.419
4. #55 Simon Obst 41.585
5. #19 Brett Cruickshanks 41.614

CLUBMAN OVER 40s
1. #32 Bevan Garioch 40.412
2. #37 Andrew Scott 40.557
3. #62 Glen Plumb 40.628
4. #20 Remo Luciani 40.629
5. #52 Wayne Nipperness 40.700

ROTAX LIGHT
1. #57 David Whitmore 38.298
2. #13 Bart Price 38.404
3. #8 Zeke Edwards 38.411
4. #4 Geoffrey Uhrhane 38.441
5. #7 Damian Ward 38.454

ROTAX HEAVY
1. #69 William Yarwood 39.069
2. #33 Matt Greenbury 39.140
3. #89 Matt Solman 39.180
4. #3 Rick Pringle 39.229
5. #9 Lane Moore 39.418

LEOPARD LIGHT
1. #42 John Grother 37.335
2. #20 Cian Fothergill 37.419
3. #11 Amrit Kandola 37.447
4. #82 Ryan Sanderson 37.520
5. #96 David Sera 37.540

LEOPARD HEAVY
1. #33 Matt Greenbury 38.101
2. #55 Justin Schneider 38.214
3. #2 Nathan Mills 38.286
4. #75 Kel Treseder 38.426
5. #22 Brad Belcher 38.434

NB: Please note that ALL times and positions are PROVISIONAL.

Home

© kartsportnews.com