Crowser, Bower, McLaine Head TaG Super Series

Round 1 of the 2009 TaG Super Series was run at Newcastle last weekend, March 29. Full results of the Final and series points after the opening round are on the TaGaustralia website HERE.

TAG RESTRICTED LIGHT
Pos
Name Laps Diff Best time In lap
1 Mark Croser 12   50.725 5
2 Steven SJaardema 12 4.987 50.793 5
3 James Bower 12 5.941 50.927 6
4 Michael Micic 12 9.848 51.325 6
5 David Austin 12 9.895 51.132 5
           
TAG RESTRICTED HEAVY
Pos Name Laps Diff Best time In lap
1 Wayne Bower 12   51.311 2
2
Anthony Mansell 12 3.072 51.683 3
3 Warren Moss 12 4.018 51.739 7
4 Peter Drain 12 8.538 52.007 3
5 Michael Parsons 12 11.238 52.405 3
           
TAG RESTRICTED SUPER HEAVY
           
1 Stephen McLaine 12 26.113 53.277 5
2 Paul Harris 12 31.438 53.728 4
3 Raymond Tyler 12 31.942 53.655 5
4 Owen Garland 11 24.202 55.487 5
DNF
Stuart Daly 0   --:--:--.--- 0

Home

© kartsportnews.com