Victorian Championships Kick Off At Pucka

AKA press release

After being postponed due to the tragic bushfires in the region during early February, the Victorian Open Sprint Kart Championships blasted into action at the Hume International Raceway in Puckapunyal today.

With 400 competitors from all across the country assembled for the Championships this Event is one of the largest to be held in Australia during 2009.

Echuca youngster Reece Sidebottom set the pace for the Midgets category, for drivers aged between seven and 11 years of age, to qualify on pole position. It is Sidebottom’s third attempt at a State Championship since following his father Brett into the sport of karting two years ago.

vic open
Above: Echuca driver Reece Sidebottom on his way to pole position in the Midgets category.
pic - photowagon.com.au

“I’m really happy to get pole position and after finished second at the South Australian State Championships last year, it would be great to break through for a win this weekend,” said eight year-old Sidebottom.

With the Midget competitors not competing at the National Championships this weekend’s Event will be the most prestigious Event they will compete in during 2009.

Qualifying second behind Sidebottom was fellow Victorian Giulian Dichera followed by Tom Hughes and Nicholas Larry.

In the fastest junior category being contested this weekend it was Sunbury (Victoria) resident Jordan Ford who qualified on pole position. Second fastest was Adam Lindstrom ahead of Bendigo driver Jarrod Egan.

vic open
Above: Bendigo driver Jarrod Egan was third fastest in Junior Clubman.
pic - photowagon.com.au

Melbourne driver David Sera secured two pole positions during the day by setting the fastest time of the day in both the 100cc Clubman Light and 125cc Rotax Light categories.

Qualifying behind the eight-time Australian Champion in Clubman Light was Jordan Sanderson, who upstaged some of his more fancied rivals – including his older brother Ryan - to claim a front row starting position for the heat races.

vic open
Above: Shepparton 's Luigi Catanese behind the wheel at the Hume International Raceway.
pic - photowagon.com.au

In Rotax Light, Shepparton driver Luigi Catanese is set to take the challenge to Sera after posting the second fastest time narrowly ahead of Sydney drivers Jason Hryniuk and David Whitmore.

The opening round of heat races began this afternoon (Friday) and will continue tomorrow before the Championship Finals will be contested on Sunday.

vic open
Above: Eight-time Australian Champion David Sera qualified on pole position for both Clubman Light and Rotax Light.
pic - photowagon.com.au

QUALIFYING RESULTS:

Midgets
1 90 Reece Sidebottom 53.098
2 77 Giulian Dichiera 53.292
3 3 Tom Hughes 53.299
4 4 Nicholas Larry 53.439
5 7 Alexander Peroni 53.441
6 5 Thomas Schou 53.53
7 55 Zane Morse 53.538
8 88 Jamie Grohman 53.545
9 97 Jordan McGregor 53.691
10 10 Jordan Caruso 53.707
11 21 Danny Carroll 53.784
12 12 Brock Boley 53.826
13 9 Jordan Rae 53.863
14 57 Alec Morse 53.909
15 2 Chase Wooley 53.929
16 51 Jordan Murphy 54.005
17 58 Blake Graham 54.018
18 34 Jordan Holowell 54.466
19 56 Thomas Bennett 54.522
20 33 Dylan Adams 54.673
21 16 Troy Alger 54.71
22 14 Brock Kenny 54.724
23 11 Samuel Boley 56.368
24 13 Zac Pattel

Rookies
1 31 James Golding 50.971
2 34 Chelsea Angelo 51.163
3 8 Jordan Boys 51.264
4 4 Reece Wooley 51.342
5 5 Dylan Higgins 51.36
6 55 Damon Strongman 51.378
7 22 Thomas Sparkes 51.382
8 6 Brodie Tilbrook 51.412
9 97 Mitchell Griffin 51.462
10 66 Jake Klein 51.474
11 27 Blaine Densley 51.508
12 12 Tyler Morrison 51.561
13 92 Brodie Kostecki 51.601
14 54 James Abela 51.618
15 20 Joshua Buggy 51.63
16 44 Jake Coghill 51.664
17 41 Justin Black 51.712
18 91 Thomas Prascevic 51.769
19 77 Nickolas Reissis 51.782
20 96 Andrew Kahl 51.795
21 89 Jake Dixon 51.798
22 95 Liam McLennan 51.808
23 18 Ashton Andaloro 51.837
24 98 Marko Morasi 51.842
25 99 Josh Dean 51.853
26 11 Zachary Phillips 51.864
27 33 Brody Appleby 51.926
28 68 Blain Grills 51.978
29 45 Mitch Wilson 51.996
30 26 Thomas Randle 52.041
31 47 Matthew Smith 52.075
32 3 Zac Vassallo 52.132
33 81 Jaidyn Job 52.179
34 16 Nicholas Rowe 52.38
35 21 Justin Ford 52.714
36 24 Joshua Angus 52.971
37 93 Jacob Prestipino 53.974

Junior National Light
1 49 Liam Morey 49.79
2 14 Todd Hazelwood 49.922
3 34 Jordan Nicolaou 49.936
4 94 Bradley Jenner 50.231
5 95 Jake Klarich 50.28
6 4 Jonathan Venter 50.318
7 88 Joseph Mawson 50.391
8 74 Trent Grubel 50.408
9 41 Michael Potter 50.409
10 99 Christopher Corbett 50.412
11 15 Brock Plumb 50.425
12 70 Luke Walker 50.438
13 6 Liam Sager 50.466
14 25 Jayden Wallis 50.468
15 33 Daniel Valentini 50.504
16 18 Luke Bergens 50.52
17 45 Christian Harris 50.585
18 23 Justin Francis 50.592
19 55 James Hughes 50.592
20 32 Brad Weaire 50.643
21 71 Matthew McLellan 50.654
22 10 Philip Munnerley 50.673
23 8 James Burdon 50.69
24 16 Jake Coleman 50.692
25 92 James Foster 50.699
26 85 Andy Simpson 50.798
27 78 Andrew Petrou 50.801
28 47 Troy Morrissey 50.818
29 44 Reece Bloomfield 50.85
30 24 Shayla Golding 50.851
31 29 George Gutierrez 50.856
32 46 Daniel Wiles 50.886
33 62 Lachlan Jones 50.93
34 48 Matthew Flay 50.933
35 80 Timothy Smythe 50.969
36 81 Jay Walker 51.02
37 3 Scott Foster 51.051
38 77 Jake Campana 51.051
39 65 Ethan Hussein 51.085
40 5 Brandon Doolan 51.087
41 96 Adrian Lazzaro 51.39
42 12 Chelsea Holman 51.485
43 97 Jobe Sims 51.515
44 83 Edward Murphy 51.578
45 42 Mason Barbera 51.848
46 98 Jacques Oosthuizen 51.962

Junior National Heavy
1 1 Darsey Kondopirakis 50.712
2 63 Aaron Johnstone 50.845
3 14 Macauley Jones 50.895
4 16 Jarryd Ebzery 50.903
5 15 Brock Plumb 50.998
6 53 Travis Kodric 51.044
7 99 Daniel Oosthuizen 51.208
8 72 Thomas Allen 51.279
9 86 Anton De Pasquale 51.289
10 23 Mason Thomas 51.293
11 6 Liam Sager 51.318
12 71 Guy Walker 51.347
13 7 Brittany Hall 51.368
14 98 Dale Corbett 51.407
15 44 Nicholas Ellen 51.424
16 88 Joseph Mawson 51.462
17 22 Phillip Cubbin 51.475
18 95 Jack Wynack 51.482
19 12 Chelsea Holman 51.491
20 11 Hayden Dodman 51.52
21 81 Mitchell Wilmot 51.529
22 2 Lachlan Jones 51.575
23 43 Tony Marakis 51.638
24 34 Tim Holowell 51.677
25 62 Jarrod Egan 51.677
26 89 Michael Brennan 51.713
27 66 Mitchell Branson 51.789
28 36 Benjamin Capuano 51.793
29 42 Mason Barbera 51.795
30 48 Matthew Flay 51.848
31 21 Andrew Roffey 51.859
32 74 Matt McRae 52.188
33 17 Tyler Moloney 52.945

Junior Clubman
1 20 Jordan Ford 45.446
2 16 Adam Lindstrom 45.626
3 26 Jarrod Egan 45.627
4 63 Aaron Johnstone 45.793
5 53 Travis Kodric 45.814
6 1 Christopher Hays 45.821
7 3 Lucas Ward 45.879
8 92 Ricky Capo 45.901
9 32 Brad Weaire 45.902
10 96 Warren White Jnr 45.904
11 45 Jay Baxter 45.911
12 25 Adam Marjoram 45.949
13 2 Matthew Hart 45.956
14 80 Joshua De Maio 45.958
15 12 Hayden Renshaw 45.969
16 7 Brittany Hall 46.004
17 24 Max Johnston 46.025
18 86 Anton De Pasquale 46.027
19 34 Jordan Nicolaou 46.129
20 22 Phillip Cubbin 46.167
21 33 Daniel Valentini 46.173
22 31 Teagan Osborne 46.175
23 10 Aidan Wright 46.199
24 51 William Tate 46.371
25 4 Nicholas Ellen 46.387
26 50 Jaymee Frampton 46.402
27 28 Joseph Linscott 46.427
28 75 Tobias BellBowen 46.463
29 15 Rhett Noonan 46.469
30 95 Jack Wynack 46.53
31 82 Mitchell Wilmont 46.579
32 81 Giacomo Dichiera 46.702
33 6 Kyle Young 46.784

Senior National Light
1 14 Corey Lean 50.772
2 95 James May 50.887
3 26 Andrew Budge 50.889
4 47 Tyler Cramer 50.917
5 49 Jack Cox 50.922
6 1 Blake Sciberras 50.926
7 13 Matthew Waters 50.967
8 9 Andrew Rae 50.986
9 46 Dale Beaton 51.094
10 23 Lincoln Benns 51.165
11 2 Byron Bateson 51.252
12 4 Glenn Riddell 51.255
13 6 Nicholas Cancian 51.399
14 44 Dominic Lostitch 51.402
15 12 Clancy Purdie 51.527
16 81 Richard Dickie 51.812
17 8 Nathan Waters 52.097
18 98 Emma Brown 52.24

Senior National Heavy
1 14 Corey Lean 51.532
2 22 Richard Muscat 51.759
3 4 Glenn Riddell 51.793
4 66 Phillip Betteridge 51.944
5 33 Franky Costanzo 51.959
6 37 Shaun Cleary 52.059
7 21 Clancy Purdie 52.071
8 44 Dominic Lostitch 52.103
9 25 Nathan Mitchell 52.158
10 92 Johnathan Males 52.292
11 40 Robert Thorburn 52.446
12 3 Glen Chadwick 52.927

Clubman Light
1 1 David Sera 45.423
2 15 Jordan Sanderson 45.676
3 64 Adam Hughes 45.685
4 56 Dean Foster 45.741
5 2 James Kovacic 45.745
6 23 Lincoln Benns 45.755
7 48 Ben Stewart 45.839
8 51 Luigi Catanese 45.858
9 8 Zeke Edwards 45.881
10 7 Shayne Piper 45.899
11 89 Justin Carter 45.904
12 14 Leigh Nicolaou 45.91
13 25 Andrew Budge 45.916
14 75 BD Soutar Dawson 45.964
15 21 Brenton Simonds 45.969
16 34 Steven Scoble 45.974
17 26 Andrew Mercuri 45.979
18 44 Andrew Carey 45.994
19 96 Lydon Dodge 46.057
20 76 Lewis Sutherland 46.071
21 31 Jason Burns 46.094
22 82 Ryan Sanderson 46.103
23 13 Matthew Waters 46.114
24 22 Toby Pope 46.166
25 94 Sarron Caddy 46.18
26 49 Jack Cox 46.204
27 73 Trent Palmer 46.206
28 20 Cian Fothergill 46.207
29 43 Kayne Hughes 46.215
30 24 Iain McDougall 46.262
31 54 Joshua Burton 46.269
32 12 Robert Moore 46.272
33 19 Gabrial Sciarra 46.295
34 58 Aaron Ivermee 46.387
35 66 Phil Betteridge 46.426
36 78 Alex Baker 46.476
37 95 James May 46.49
38 53 Samantha Millar 46.513
39 9 Reece Wade 46.954
40 6 James Mills 49.485

Clubman Heavy
1 45 Jason Hyrniuk 46.391
2 16 Jace Lindstrom 46.533
3 15 Matthew Wall 46.611
4 21 Kip Foster 46.659
5 13 Bart Price 46.71
6 35 Jason Pringle 46.725
7 11 Jason Varley 46.736
8 22 Richard Muscat 46.771
9 96 Scott King 46.796
10 8 Franky Costanzo 46.818
11 90 Lee Mitchener 46.876
12 5 Mitchell Cuzens 46.882
13 70 Brendan Nelson 46.888
14 93 Travis Millar 46.895
15 3 Dylan Collett 46.946
16 66 Aaron Rintoul 46.972
17 75 Kel Treseder 46.972
18 33 Tim Monte 46.975
19 98 Michael Cross 47.047
20 20 Remo Luciani 47.052
21 56 Jamie Bricknall 47.061
22 99 Paul Pittam 47.09
23 91 Callin Sanderson 47.277
24 37 Shannon Pearce 47.294
25 17 Max Carter 47.294
26 47 Zane Wyatt 47.323
27 2 Gordon Wilson 47.457
28 7 Neville Honeychurch 47.547
29 32 Trevor Whitby 47.647
30 24 Craig Christie 47.925

Clubman Super Heavy
1 4 Ben McKinlay 47.942
2 3 Josh Brooker 48.028
3 23 Scott Simpson 48.134
4 2 Phil Straughen 48.157
5 26 Chad Wissler 48.192
6 1 Ryan Fulcher 48.211
7 27 Bruce Otter 48.212
8 59 Craig Arnett 48.223
9 81 Rhys Baxter 48.229
10 15 Simon Cuzens 48.373
11 9 Thomas Janusz 48.433
12 5 Jason Stania 48.462
13 96 Ben Vardon 48.562
14 90 Nick Scudds 48.66
15 11 Jason Tippins 48.67

Clubman Over 40s
1 71 Greg Dicker 47.086
2 66 Ian Branson 47.191
3 20 Remo Luciani 47.202
4 55 Peter Cocca 47.285
5 68 Neil Silke 47.324
6 32 Trevor Whitby 47.355
7 73 Kevin Taylor 47.369
8 7 Neville Honeychurch 47.41
9 34 Peter Gooch 47.626
10 2 Phil Straughen 47.702
11 9 Gregory Mattschoss 47.703
12 3 Glen Chadwick 47.806
13 19 Gavin Harvey 47.834
14 79 Simon Layne 48.026
15 74 Lance Smart 48.034
16 62 Peter Jackman 48.224
17 4 Philip Smith 48.283
18 65 Errol Hussein 48.524
19 85 Julian Laws 48.646
Leopard Light
1 18 Phillip King 43.469
2 64 Adam Hughes 43.481
3 96 James Sera 43.585
4 11 Amrit Kandola 43.623
5 70 Brendan Nelson 43.685
6 14 Grant Smith 43.689
7 73 Deepal Kandola 43.733
8 82 Ryan Sanderson 43.795
9 10 Ben Edwards 43.869
10 43 Andrew Wiles 43.899
11 9 James Kovacic 43.918
12 7 Reece Kawitzki 43.983
13 81 Fergus Symes 44.068
14 3 Ben Kilsby 44.128
15 5 Mitchell Cuzens 44.128
16 98 Adam Willison 44.199
17 27 Brett Fortainer 44.218
18 51 Jesse Batson 44.226
19 30 Jedd Stojakovic 44.322
20 74 Jesse Bond 44.384
21 84 Daniel Edmonds 44.513
22 36 Jake Fouracre 44.531
23 65 Matthew Bumpstead 44.544
24 25 John Reynolds 44.574
25 15 Chris Fathers 44.759
26 57 Michael Clarke 45.476

Leopard Heavy
1 90 Daniel Richert 44.605
2 20 Kip Foster 44.757
3 98 Paul Pittam 44.835
4 88 Daniel Stein 44.85
5 1 Kel Treseder 45.055
6 99 Rowan Booth 45.149
7 73 Blake Mooney 45.32
8 17 Luke Andaloro 45.446
9 79 Simon Layne 45.448
10 66 Andrew Quinn 45.452
11 15 Ross Jarred 45.515
12 95 Richard Camilleri 45.786
13 97 Michael Audino 45.999

Rotax Light
1 1 David Sera 44.202
2 51 Luigi Catanese 44.423
3 45 Jason Hryniuk 44.448
4 57 David Whitmore 44.464
5 38 Josh Arandt 44.465
6 54 Brett Mullavey 44.565
7 4 Brett Davidson 44.594
8 61 Darren Anderson 44.596
9 3 Mick Robson 44.614
10 49 Jordie Lindstrom 44.717
11 7 Damian Ward 44.718
12 8 Zeke Edwards 44.741
13 94 Brenton Mountjoy 44.752
14 75 Brinley Gread 44.853
15 72 Damien McPhee 44.858
16 6 Troy Bretherton 44.894
17 15 Matthew Wall 44.925
18 44 Dominic Lostitch 45.824
19 97 Waylon Sims 45.927

Rotax Heavy
1 69 William Yarwood 44.994
2 10 Paul Rodgers 45.019
3 33 Rick Pringle 45.033
4 90 Daniel Richert 45.114
5 36 Jason Pringle 45.161
6 1 Kel Treseder 45.204
7 91 Craig Stauner 45.215
8 35 Simon Meyer 45.226
9 67 Mike Godsell 45.252
10 40 Luc Price 45.282
11 88 Daniel Stein 45.288
12 89 Matt Solman 45.384
13 78 Brad Wyatt 45.412
14 11 Grant Donley 45.458
15 74 Ben McKinlay 45.506
16 5 Corey McCullagh 45.528
17 72 Brock Green 45.541
18 50 Lachie Frampton 45.675
19 6 Andrew Quinn 45.689
20 86 Simon Leech 45.832
21 17 Reece Broady 45.907
22 9 Tony Ciccone 45.986
23 99 Nathan Van Es 46.011
24 81 Ash Pollard 46.12
25 2 Chris Milthorpe 46.584

Home

© kartsportnews.com