Final Points - F100 Titan Series

The official pointscore for the final placings in the 2009 Formula 100 Titan series are now available.

The winner of each weight division - Aaron Ivermee in F100 Light and Lachie Frampton in F100 Heavy - both recieve the use of a new Arrow kart of their choice for the next 12 months free of charge.

The 2010 Titan Series for F100 Light and Heavy will be part of the Horsepower Heaven series which kicks off at Geelong on Saturday February 27.  Enquiries to Dominic on 0425 707 525.

 

2009 Formula 100 Titan Series Points Table
Position Driver No. R.1 R.2 R.3 R.4 R.5 TOTAL
1 Aaron Ivermee 58 1348 1408 1448 1376 686 6266
2 Reece Kawitzki 17 1071 1488 882 848 1123 5412
3 Daniel Richert 90 1484 0 1524 1524 0 4532
4 Matthew Hayes 52 1254 802 726 1254 0 4036
5 James Mills 6 670 1204 413 670 911 3868
6 Sarron Caddy 94 914 0 911 293 1127 3245
7 Jesse Bond 88 531 589 772 654 0 2546
8 Ben Albanese 7 333 502 567 175 821 2398
9 Dominic Albanese 5 0 0 1004 746 0 1750
10 Peter Nowlan 23 409 0 453 0 0 862
11 Mark Domaschenz 18 401 0 194 215 0 810
12 Chris Stern 89 0 0 0 766 0 766
13 Steve Pettaras 10 654 0 0 0 0 654
14 Clinton Purdie 38 0 0 0 624 0 624
15 Peter Klien 79 158 0 0 0 0 158
16 David Frizziero 55 0 0 0 0 0 0

 

2009 Formula 100 Heavy Titan Series Points Table
Position Driver No. R.1 R.2 R.3 R.4 R.5 TOTAL
1 Lachie Frampton 50 1262 1604 1163 1488 821 6338
2 Bobby Bourke 12 1340 686 975 911 975 4887
3 Mathew Mills 27 0 293 1524 1524 1123 4464
4 Craig Widgery 60 772 1146 1062 1033 0 4013
5 Scott Webb 3 1359 1376 911 0 0 3646
6 Andrew Quinn 66 618 563 889 1011 0 3081
7 Sam Albanese 25 430 458 432 432 647 2399
8 Dominic Albanese 5 1127 0 0 0 1163 2290
9 Brenton Hunt 55 350 413 742 694 0 2199
10 Ray Rogers 41 0 833 869 0 409 2111
11 Neil Torode 52 934 0 717 0 0 1651
12 Brendan Sarton 11 0 0 0 821 740 1561
13 Steve Williamson 15 670 0 0 0 0 670
14 Cameron Macqueen 18 0 0 0 0 586 586
15 Andrew Findlay 24 264 0 0 0 0 264

 

Home

© kartsportnews.com