Tasmanian Statewide Series Points

Points and placings in the Tasmanian Statewide Series after the opening round at Hobart's Orielton Kartway are below.

Please note: The next round at CHKC will be a one day event on Sunday March 21st. The permit will be extended to allow for all races to be completed (CHKC are unable to hold the round over 2 days due to the State Election and therefore a lack of available officials). Round 3 at NWKC and Round 4 at LKC will each be held over 2 days.

  Midgets   2009 Winner - Johnah Slater
Pos 1 2 3 4 Total
1 Brock Evans 20 20 0 25 65
2 Uluka Bayne 18 16 0 20 54
3 Ryan Maher 25 25 0 0 50
3 Liam  O'Connor 16 18 0 0 34
  Rookies   2009 Winner - Nicky Richards
Pos 1 2 3 4 Total
1 Brodie Evans 25 25 0 25 75
2 Xavier Todman 14 20 0 18 52
3 Nicky Richards 20 0 0 20 40
4 Jacob Morris 10 16 0 12 38
5 Morgan Jakobovski 18 18 0 0 36
5 Lachlan Newman 8 14 0 14 36
7 Johnah Slater 16 0 0 16 32
8 Liam  Martin 12 9 0 10 31
9 Thomas Pyke 6 12 0 8 26
9 Brodie Sward 7 10 0 9 26
11 Ryan Palmer 5 8 0 7 20
12 Cameron Kuc 9 0 0 0 9
  Junior National Light 2009 Winner - Callum Zizek
Pos 1 2 3 4 Total
1 Brody Appleby 25 25 0 25 75
2 Kelsey Sapwell 12 20 0 20 52
3 Alan Rushworth 18 14 0 18 50
4 Keenan Slater 16 18 0 14 48
5 Alastair Lee 10 16 0 12 38
6 Zhane Ripper 9 12 0 9 30
7 Wade McLean 20 8 0 0 28
8 Bodie Reading 8 9 0 7 24
9 Toby Archer 0 7 0 16 23
10 Thomas Stewart 14 0 0 8 22
11 Dillon Van Galen 0 10 0 10 20
12 Bradley Hobden 7 0 0 0 7
13 Thomas Clark 0 6 0 0 6
14 Keelan Devlin 0 0 0 0 0
14 Christopher Wise 0 0 0 0 0
  Junior National Heavy 2009 Winner - Jack Dimsey
Pos 1 2 3 4 Total
1 Callum Zizek 25 25 0 25 75
2 Jorden Distill 18 16 0 20 54
3 Jack Pickett 12 20 0 18 50
3 Dylan Angel 20 14 0 16 50
5 Daniel Newman 9 12 0 14 35
6 Rohan Sergeant 14 18 0 0 32
7 Sam Chettle 16 5 0 10 31
8 Simon Brown 10 8 0 8 26
9 Brodey Lovett 6 9 0 9 24
10 Tom Butler 0 10 0 12 22
11 Jessica Bannister 7 7 0 7 21
12 Ayrton Richardson 8 6 0 0 14
13 Trent Thomas 0 0 0 6 6
  Junior Clubman 2009 Winner - Kelsey Sapwell
Pos 1 2 3 4 Total
1 Callum Zizek 25 25 0 25 75
2 James Burdon 20 16 0 20 56
3 Jorden Distill 18 18 0 16 52
4 Kelsey Sapwell 14 14 0 18 46
5 Dillon Van Galen 16 20 0 0 36
6 Billy Johnstone 12 10 0 12 34
7 Alastair Lee 0 12 0 14 26
  Senior National Light 2009 Winner - Byron Bateson
Pos 1 2 3 4 Total
1 Danton Evans 18 25 0 25 68
2 Jay Baily 16 20 0 20 56
3 Kyle Young 25 12 0 14 51
4 Jacob Sale 14 16 0 18 48
5 Callum Mitchell 12 10 0 16 38
6 Neville Young 20 9 0 7 36
7 Nicola Cramp 10 18 0 4 32
8 Ryan Sommerville 7 14 0 6 27
8 Murray Dadson 9 6 0 12 27
10 Julian Rushworth 5 8 0 10 23
11 Cameron Abel 6 7 0 9 22
12 Tabatha Badger 8 4 0 2 14
12 Jessica Cramp 4 5 0 5 14
14 Michael Vaughan 0 0 0 8 8
15 Jonny Crocker 0 3 0 3 6
16 Garry Burr 3 0 0 1 4
  Senior National Heavy 2009 Winner - Johnathan Males
Pos 1 2 3 4 Total
1 Mark Brown 25 25 0 25 75
2 Mark Crocker 20 16 0 20 56
3 Johnathan Males 18 18 0 18 54
4 David Young 16 20 0 14 50
5 Callum Harper 14 12 0 12 38
6 Stephen Kerrison 12 10 0 9 31
7 Alexander Hughes 0 14 0 16 30
8 Kevin Anders 9 9 0 8 26
9 Renee Chettle 10 8 0 7 25
10 Jake Woodward 0 0 0 10 10
  National Over 40 Pro 2009 Winners - David Cramp (Light), Graham Hoar (Heavy)
Pos 1 2 3 4 Total
1 David Young 18 25 0 20 63
2 Steve Crocker 25 12 0 25 62
3 Dale Madden 20 14 0 18 52
4 Tim Hinds 12 18 0 16 46
5 Ian Richardson 8 20 0 12 40
6 Neville Young 14 8 0 14 36
7 Graham Hoar 16 9 0 0 25
7 Terence Chadwick 9 16 0 0 25
9 Glen Newman 6 6 0 7 19
10 Anthony Butler 10 7 0 0 17
10 Scott Grainger 4 3 0 10 17
10 Anthony Rielley 7 10 0 0 17
13 Garry Burr 2 5 0 9 16
14 Phillip Isaac 3 4 0 8 15
15 Geoff Lawrence 5 0 0 6 11
  National Over 40 Super Heavy Not held in 2009
Pos 1 2 3 4 Total
1 Brad Moss 20 25 0 25 70
2 Mark Woodward 25 20 0 20 65
         
  Clubman Light 2009 Winner - Trent Palmer
Pos 1 2 3 4 Total
1 Trent Palmer 20 25 0 25 70
2 Nathan Zuj 25 20 0 20 65
3 Alex Alcock 18 18 0 18 54
4 Wade  Bone 16 16 0 16 48
5 Callum Mitchell 12 14 0 14 40
6 Wesley Park 14 0 0 12 26
7 Evan Livingstone 0 12 0 10 22
8 Matthew Distill 0 0 0 0 0
  Clubman Heavy 2009 Winner - Zane Wyatt
Pos 1 2 3 4 Total
1 Jeffrey Dickson 25 16 0 25 66
2 Jake Rice 16 25 0 20 61
3 Matthew Freeman 20 20 0 16 56
4 Jacob Goodluck 18 14 0 12 44
5 Trent Palmer 0 18 0 18 36
6 Matthias Schrepfer 14 10 0 10 34
7 Steven Wrigley 9 9 0 14 32
8 Chris Rushworth 8 12 0 7 27
9 Brodie Maher 5 8 0 8 21
10 Samuel Crack 10 0 0 6 16
11 Scott Hildyard 7 6 0 0 13
11 Luke Peters 6 7 0 0 13
13 Aiden Shelton 12 0 0 0 12
14 Michael Jones 0 0 0 9 9
15 Darren Williams 3 0 0 5 8
16 Liam Caplice 4 2 0 0 6
17 Ryan Flynn 0 5 0 0 5
18 John Hale 0 4 0 0 4
19 Andrew Wagner 0 3 0 0 3
19 Faron Wall 2 1 0 0 3
21 Troy Stone 0 0 0 0 0
21 Zane Wyatt 0 0 0 0 0
Clubman Super Heavy 2009 Winner - Dean Harragon
Pos 1 2 3 4 Total
1 Mark Austin 20 25 0 25 70
2 Allan Sheahen 18 20 0 20 58
3 Kristopher Hen 14 16 0 18 48
3 Scott Wrigley 16 18 0 14 48
5 Simon England 25 0 0 16 41
6 Timothy Maxwell 12 14 0 10 36
7 Michael Wilson 10 9 0 12 31
8 Nigel Cullen 9 8 0 8 25
9 Gregory Wood 0 12 0 9 21
10 Jeremy Ellery 0 10 0 0 10
Tag Restricted Light Not held in 2009
Pos 1 2 3 4 Total
1 Simon Sherriff 25 25 0 25 75
2 Andrew Sherriff 16 20 0 20 56
3 David Sherriff 20 14 0 18 52
3 Richard Hicks 18 18 0 16 52
5 Craig Russell 0 16 0 14 30
Tag Restricted Heavy Not held in 2009
Pos 1 2 3 4 Total
1 Bradley Chick 25 25 0 25 75
2 Cory Youd 20 20 0 18 58
3 Darren Williams 18 18 0 20 56
4 Myles Wilson 0 16 0 16 32
  Tag    2009 Winners - Dion Wyllie (Leopard Pro), Steven Wrigley (Rotax Heavy)
Pos 1 2 3 4 Total
1 Dion Wyllie 25 25 0 25 75
2 Luke Sapwell 18 20 0 20 58
3 Chris Walpole 20 18 0 18 56
4 Simon Bingley 0 14 0 16 30
4 Adrian Harper 14 16 0 0 30
6 Andrew Kuc 16 12 0 0 28

Home

© kartsportnews.com