Southern Star Series, Round 1

from Geoff salmon


pic - Ken Bensley, Kaos Karting

Promotion done correctly equals success; and can be certainly applied when it comes to describing the first round of the Southern Star Series held at Cooloola Coast Kart Club, and run by the Gold Coast Kart Club on the 30th May 2010.

I would like to recognize the great work done by the promoters of the event, Robbie Daniels, Jon Galos and Geoff Salmon, who worked tirelessly to put the Series together.

Pre-entry for the event proved a huge benefit to the Club and the promoters. Incidentally if you were waiting to register at the second round, you are too late, registrations closed on the 30th May so you will have to wait till 2011. The promoters are already in discussion about next years event.

A total of 155 competitors flocked to the racing venue located on the outskirts of Gympie. 27 Rotax Heavy, 25 Rotax Light (all 25 registered, including Ryal Harris, back again from V8 Ute racing and enjoying his return to where it began) and 11 Junior JMax drivers competed through a rigorous day of competition comprising time trials, two qualifying heats a pre-final and a final only counts thriller at the end of the day. Clubman Light and Clubman Heavy drivers were to run the same format throughout the day. Renee Gracie (pictured, right) took a second and three wins to blitz a very impressive field of JMax.

Support classes of Midgets, Rookies, a great field of Junior National Light, Over 40 and Restricted 125 Light and Heavy brought the day to a fitting close.

With little disruption to racing throughout the day, the event ran into the dark, which caused some consternation, but overall the event was deemed a resounding success by the promoters.

Round two is at the same track on the 11th July. Round three will go south to Lismore, then to the newly finished upgraded Warwick, and off to Toowoomba for the final.

Our thanks to the Sponsors – ICG Internet Group, Kaos Karting, Custom Decals, Pacific Kartsport, MG tyres, and International Karting Distributors.

rotax light
Above: Rotax Light
pic - Ken Bensley, Kaos Karting


Results from May 30, Cooloola Coast (Gold Coast Kart Club).

RESTRICTED HEAVY/LIGHT  FINAL RESULTS
Pos No. Name REG Total points R1.  R2.  R3.  R4.  Class
1 7 Bradley Bellotti R 5 -- 3 0 2 Light
2 9 Jack Bellotti R 5 -- 0 2 3 Light
3 21 Lee Meek R 13 -- 4 4 5 Light
4 47 Craig Nissen R 14 -- 5 5 4 Light
5 19 Luke Anderson R 18 -- 6 6 6 Light
6 85 Jason Lansdell R 22 -- 7 7 8 Light
7 50 Nick Jamieson R 28 -- 9 10 9 Light
8 63P Luke Myatt R 37 -- 17 13 7 Light
1 21 Allan Takken R 19 0 10 9 -- Heavy
2 23P Stephen Schmaling R 25 3 11 11 -- Heavy
3 27P Andrew Gibson R 33 5 13 15 -- Heavy
4 26 Stephen Timmins R 37 6 15 16 -- Heavy

 

ROOKIES FINAL RESULTS
Pos No. Name REG Total Points R1 R2 R3
1 18 Brock Lanoy R 3 0 3 0
2 23 Cameron Butler R 9 7 0 2
3 16 Cody Cidoni R 9 4 2 3
4 75 Dylan Overland R 18 5 8 5
5 5 Joshua Thomson R 27 6 6 15
6 10 Brodie Cook R 39 12 12 15
7 88 Thomas Steele R 45 15 15 15
DNS   Bailey Cunningham R        

 

MIDGETS FINAL RESULTS
Pos No. Name REG Total points R1.  R2.  R3. 
1 2 Harrison Oddie R 4 2 0 2
2 27 Harrison Hoey R 8 0 4 4
3 84 Dakoda Daniels R 11 3 3 5
4 19 Kevin Sinclair R 16 7 9 0
5 55 Ryan Suhle R 16 5 5 6
6 20 Nicholas James R 17 4 10 3
7 8 Jace Matthews R 20 6 6 8
8 31 Aidan James R 22 8 7 7

 

CLUBMAN OVER 40 FINAL RESULTS
Pos No. Name REG Total points R1.  R2.  R3. 
2 2 Paul Brackam R 10 3 5 2
3 34 Nigel Ward R 13 4 4 5
5 92 Ivo Dal-Cin R 15 2 3 10
7 54 Allan Beaumont R 21 6 8 7
8 47 Ezio Dal-Cin R 22 7 7 8
9 51 David Lucht R 23 8 9 6
11 41 Rod Green R - - - -

 

JUNIOR NATIONAL LIGHT FINAL RESULTS
Pos No. Name REG Total points R1.  R2.  R3. 
1 23 Lachlan McHugh R 2 0 0 0
2 15 Jack Wood R 11 4 4 3
3 49 Scott Hynes R 10 2 3 2
4 8 Lauren Coomber R 25 3 12 6
5 29 Holly Patrizi R 33 16 5 7
6 22 Jai Olsen R 33 5 6 16
8 63 Blake Worboys R 40 16 7 10
10 5 Ryan Kennedy R 39 7 10 13
12 71 Callum Walker R 38 16 2 4
14 20 Christopher Sharples R 51 9 15 11
15 72 Lilly Mayes R 54 16 13 14

 

CLUBMAN HEAVY FINAL
Pos No. Name REG Laps Diff Gap Best Tm 2nd Best Points
1 70 Brendan Nelson R 12 - - 39.873 39.895 25
2 16 Shay Mayes R 12 0.235 0.235 39.784 39.796 23
3 12 James Greenwood R 12 0.63 0.395 39.84 39.919 21
4 68 Kris Walton R 12 1.553 0.923 39.898 39.907 20
5 96 Matthew Goddard R 12 4.403 2.85 40.067 40.115 19
6 11 Jamie Newnham R 12 6.508 2.105 40.226 40.268 18
7 21 Klinton Hancey R 12 6.544 0.036 40.162 40.193 17
10 48 Peter Bossons R 12 13.555 3.356 40.539 40.583 16
11 7 Rodger Korzeniewski R 12 13.663 0.108 40.495 40.498 15
13 34 William Sculpher R 12 17.664 3.587 41.037 41.038 14
DNF 10 Jason Webb R 0         0

 

CLUBMAN LIGHT FINAL
Pos No. Name REG Laps Diff Gap Best Tm 2nd Best Points
1 48 Ben Stewart R 12 - - 39.26 39.264 25
2 19 Alexandra Whitley R 12 4.106 4.106 39.357 39.389 23
3 18 Michelle Attard R 12 4.223 0.117 39.316 39.395 21
4 91 Timothy Harris R 12 7.966 3.743 39.422 39.557 20
5 4 Brooke Topp R 12 8.477 0.511 39.484 39.5 19
8 24 Nathan Politch R 12 12.591 3.645 39.878 39.882 17
9 28 Daniel Lowrie R 12 21.797 9.206 40.607 40.702 16
10 99 Ashley James R 12 22.042 0.245 40.345 40.589 15
11 63 Francis King R 12 24.25 2.208 40.871 40.934 14
DNS 56 Angela Leerentveld R 0 - - -.--- -.--- 0

 

JMAX  FINAL
Pos No. Name REG Laps Diff Gap Best Tm 2nd Best Points
1 5 Renee Gracie R 12 - - 37.956 37.998 25
2 3 Lucas Ward R 12 0.664 0.664 37.909 37.986 23
3 81 Wade Scott R 12 2.212 1.548 37.984 37.998 22
4 71 Benjamin Whittam R 12 2.659 0.447 37.956 37.958 21
5 89 James Macken R 12 2.815 0.156 37.969 37.977 20
6 72 Sam Taylor R 12 3.324 0.509 38.025 38.081 19
7 32 Ashlon Gardner R 12 8.306 4.982 38.115 38.134 18
8 50 Jack Wood R 12 8.966 0.66 38.066 38.183 17
DNF 22 Jai Olsen R 6 - - 38.106 38.126 0
DNS   12 Kyle McGlinn R 0 - - - - 0

 

ROTAX HEAVY FINAL
Pos No. Name REG Club Laps Diff Gap Best Tm 2nd Best Points
1 69 William Yarwood R GCKC 12 - - 38.161 38.197 25
2 57 Trent Moore R GCKC 12 5.109 5.109 38.617 38.655 23
3 9 Lane Moore R GCKC 12 5.25 0.141 38.553 38.593 21
5 50 Jonathan Dwyer R LKC 12 5.603 0.212 38.463 38.495 20
8 89 Joel Allingham R IKC 12 12.454 0.414 38.961 38.988 19
9 25 Nick Smith R GCKC 12 12.627 0.173 39.095 39.155 18
10 5 Cameron Harch R GCKC 12 13.013 0.386 38.984 39.129 17
11 12 Brett Sinkins R WKC 12 13.263 0.25 39.021 39.03 16
12 43 Christopher Board R IKC 12 13.462 0.199 38.998 39.107 15
13 81 Malcolm Walker R IKC 12 13.712 0.25 38.97 39.021 14
14 79 Scott Coates R GCKC 12 17.528 3.816 39.218 39.236 13
15 8 Robbie Daniels R GCKC 12 18.373 0.845 39.236 39.322 12
16 39 Gavin Mazzoni R GCKC 12 22.008 3.635 39.371 39.656 11
17 96 Len Casella R IKC 12 22.133 0.125 39.297 39.322 10
18 10 David Rotstein R GCKC 12 24.81 2.677 39.193 39.246 9
19 76 David Coates R GCKC 8 4 Laps 4 Laps 41.424 41.906 8
DNF 75 Josh Krahenbring R GKC 0 - - -.--- -.--- 0
DNF 32 Kel Crompton R GCKC 0 - - -.--- -.--- 0
DNF 33 Shane Mundey R GCKC 0         0
DNF 21 Klinton Hancey R CCKC 0         0
DNF 4 Shane Karandrews R IKC 0         0
DNF 13 Troy Hoey R CCKC 0         0
DNS   John Krahenbring R GKC           0
DNS   Dean Penrose R             0

 

ROTAX LIGHT FINAL
Pos No. Name Reg Laps Diff Gap Best Tm Points
1 6 Troy Bretherton R 1 - - 39.29 25
2 7 Damian Ward R 1 0.075 0.075 39.297 23
3 29 Kyle Ensbey R 1 0.657 0.582 39.973 21
4 97 Tyler Greenbury R 1 0.751 0.094 39.848 20
5 52 Andrew Gatland R 1 0.925 0.174 39.942 19
6 58 Ryal Harris R 1 1.159 0.234 40.405 18
7 91 Luke Baldry R 1 1.592 0.433 40.52 17
8 59 Ryan Wlodzinski R 1 2.092 0.5 40.729 16
9 16 Shay Mayes R 1 2.22 0.128 40.949 15
10 12 Scott Sorensen R 1 2.335 0.115 41.205 14
11 92 Nicholas Fein R 1 2.519 0.184 41.144 13
12 22 Aaron RabJones R 1 2.769 0.25 41.272 12
13 19 Malcolm Heath R 1 2.869 0.1 41.032 11
14 9 Chris Farkas R 1 3.114 0.245 40.648 10
15 88 Josh Dorn R 1 3.535 0.421 40.75 9
16 25 Scott Judd R 1 4.579 1.044 41.763 8
17 66 Michael Redmond R 1 5.04 0.461 42.2 7
18 23 Tim Morten R 1 5.229 0.189 43.113 6
19 26 Matthew Bode R 1 6.577 1.348 43.223 5
20 77 Jason Dorn R 1 6.882 0.305 44.921 4
21 55 Terry Leerentveld R 1 9.705 2.823 47.254 3
DNF 21 Daniel Sirvent R 0 - - -.--- 0
DNF 18 Jarad Neinert R 0 - - -.--- 0
DNS 3 Jeremy Vieritz R 0       0
DNS 4 Brodie Olsen R 0       0

Full result HERE (Excel)

 

Home

© kartsportnews.com