Horsepower Heaven Point Score

KZ2 ROUND 1
GEELONG
27/2/10
ROUND 2
PUCKA
29/5/10
ROUND 3
COBDEN
(meeting Cancelled)
ROUND 4
TODD RD
24/7/10
TOTAL
POINTS
POINTS: 401 point system / 50 BONUS POINTS for fastest qualifier
Fastest Qualifier M. Wall D. Sera   D. Sera  
1 David Sera  1308 1069   1502 3879
2 Jason Pringle  1304 1203   1308 3815
3 Matthew Wall  1664 1250   869 3783
4 Lee Mitchener  634 1137   1103 2874
5 Daniel Richert  877 691   1107 2675
6 Troy Woolston  588 702   1260 2550
7 Jordie Lindstrom  958 531   671 2160
8 Christopher Hays  618 677   432 1727
9 Jace Lindstrom  681 722   0 1403
10 Gary Pegararo  0 882   474 1356
11 Justin Ruggier 1123 0   0 1123
12 Ewyn Carter  528 260   301 1089
13 Kel Treseder 0 0   871 871
14 David Brewer  312 539   0 851
15 Luke May  0 318   495 813
16 Matthew Hays 718 0   0 718
17 Fergus Symes 158 0   519 677
18 Josh Arandt  388 194   0 582
19 Andrew Budge 421 0   0 421
20 Matt Chambers 0 0   410 410
21 Scott Taylor 0 0   392 392
22 Giovanni Fasone  0 304   0 304
23 Troy Tarrant 0 0   275 275
24 Andrew Quinn 0 0   262 262
25 Chris Stern  0 129   0 129
26 James Mills 0 0   96 96
           
FORMULA 100 LIGHT ROUND 1
GEELONG
27/2/10
ROUND 2
PUCKA
29/5/10
ROUND 3
COBDEN
(meeting Cancelled)
ROUND 4
TODD RD
24/7/10
TOTAL
POINTS
POINTS: 401 point system / 50 BONUS POINTS for fastest qualifier
Fastest Qualifier S. Caddy W. White   T. McDonald  
1 Sarron Caddy  1704 1047   1564 4315
2 Tyler McDonald  563 1173   1534 3270
3 Kristopher Trotter  850 821   1036 2707
4 Warren White  1083 1578   0 2661
5 James Hunt  955 717   479 2151
6 Ben Albanese  723 502   432 1657
7 Chris Stern  325 0   1300 1625
8 Scott Andrews  1304 0   0 1304
9 Luke May 0 1236   0 1236
10 Josh Raneri 0 0   1143 1143
11 Matthew Hunt 0 293   476 769
12 Rodrigo DeOliviera  528 0   0 528
13 Brad Palmer  238 0   0 238
           
FORMULA 100 HEAVY ROUND 1
GEELONG
27/2/10
ROUND 2
PUCKA
29/5/10
ROUND 3
COBDEN
(meeting Cancelled)
ROUND 4
TODD RD
24/7/10
TOTAL
POINTS
POINTS: 401 point system / 50 BONUS POINTS for fastest qualifier
Fastest Qualifier D. Albanese A. Quinn   D. Albanese  
1 Dominic Albanese 1704 686   1654 4044
2 Matthew Mills 1011 1340   943 3294
3 Ray Rodgers 633 766   691 2090
4 Sam Albanese 827 453   766 2046
5 Cameron McQueen 1211 528   293 2032
6 Andrew Quinn 0 1704   0 1704
7 Mark Newman 0 725   882 1607
8 Brenton Hunt 746 215   603 1564
9 Shaun Stevens 0 0   1444 1444
10 James Mills 0 1236   0 1236
11 Neil Torode 409 0   584 993
12 Andrew Findlay 950 0   0 950
13 Fraser Ross 694 0   0 694
14 Bobby Burke 0 576   0 576
15 Lee Howell 413 0   0 413
16 Brad Wyatt 0 0   0 0
           
LEOPARD LIGHT ROUND 1
GEELONG
27/2/10
ROUND 2
PUCKA
29/5/10
ROUND 3
COBDEN
(meeting Cancelled)
ROUND 4
TODD RD
24/7/10
TOTAL
POINTS
POINTS: 401 point system / 50 BONUS POINTS for fastest qualifier
Fastest Qualifier J. Sera        
1 Adam Hughes  1391       1391
2 Bart Price  1380       1380
3 Stefan Millard  1222       1222
4 Troy Tarrant  1052       1052
5 James Sera  1043       1043
6 Adam Willison  1010       1010
7 Jono Taylor  960       960
 
LEOPARD HEAVY ROUND 1
GEELONG
27/2/10
ROUND 2
PUCKA
29/5/10
ROUND 3
COBDEN
(meeting Cancelled)
ROUND 4
TODD RD
24/7/10
TOTAL
POINTS
POINTS: 401 point system / 50 BONUS POINTS for fastest qualifier
Fastest Qualifier M. Griffiths B. Walter   B. Walter  
1 Michael Griffiths  1584 1177   1448 4209
2 Ben Walter 0 1458   1061 2519
3 Remo Luciani 0 0   1564 1564
4 Robbie Cuban 0 1253   0 1253
5 Trevor Handley 0 0   1204 1204
6 Jason Hryniuk  1203 0   0 1203
7 Chris Fathers  1175 0   0 1175
8 Zeke Edwards 0 1163   0 1163
9 Scott Taylor  1091 0   0 1091
10 Leon Tarrant  917 0   0 917
11 Andrew Wiles  882 0   0 882
12 Mark Hill  691 0   0 691
13 Mitchell Cuzens  686 0   0 686
14 David Edwards 0 586   0 586
           
OPEN 200 SUPERS ROUND 1
GEELONG
27/2/10
ROUND 2
PUCKA
29/5/10
ROUND 3
COBDEN
(meeting Cancelled)
ROUND 4
TODD RD
24/7/10
TOTAL
POINTS
POINTS: 401 point system / 50 BONUS POINTS for fastest qualifier
Fastest Qualifier D. Albanese        
1 Chris Sanderson  1484       1484
2 Dominic Albanese  1303       1303
3 John Rollins  0       0
4 Phil Straughen  0       0
           
JUNIOR PERFORMANCE ROUND 1
GEELONG
27/2/10
ROUND 2
PUCKA
29/5/10
ROUND 3
COBDEN
(meeting Cancelled)
ROUND 4
TODD RD
24/7/10
TOTAL
POINTS
POINTS: 401 point system / 50 BONUS POINTS for fastest qualifier
Fastest Qualifier T. Randle        
1 Thomas Randle  1567       1567
2 Anton Depasquale  1444       1444
3 Adrian Lazzaro  1376       1376
4 Jake Campana  1114       1114
5 Jake Klien  911       911


Home

© kartsportnews.com