Qualifying - Rotax Worlds

Practice and qualifying is now complete at Al Ain. David Sera is the highest placed Aussie, taking 6th in Senior MAX. Results from each class below, Australians highlighted in yellow, Kiwis in blue.

Apart from Cristiano Morgado (a former Senior MAX winner who is over a quarter of a second faster than the rest in DD2 Masters), the times are incredibly close!

Full results on the timing page HERE.

Junior MAX

Pos No. Name Country Fast Lap Diff
1 164 Sasahara, Ukyo Japan 57.744  
2 151 Makino, Tadasuke Japan 57.747 0.003
3 147 Lazare, Jesse Canada 57.832 0.088
4 156 Morin, Philip Sweden 57.834 0.09
5 174 Tsutsui, Kyoichi Canada 57.834 0.09
6 136 Harrison, Nathan United Kingdom 57.849 0.105
7 148 Lehane, Pierce Australia 57.883 0.139
8 121 Borlido, Bruno Portugal 57.953 0.209
9 125 Craig, Jake United States 57.987 0.243
10 161 Polakovich, Mateo Argentina 57.99 0.246
11 180 Mawson, Joseph Australia 57.994 0.25
12 157 Müller, Nico Germany 58.004 0.26
13 119 Bedard, Olivier Canada 58.005 0.261
14 175 Van Moorsel, Jordi Netherlands 58.01 0.266
15 170 Swärd, William Sweden 58.04 0.296
16 118 Barlow, Jack United Kingdom 58.046 0.302
17 167 Singleton, James United Kingdom 58.072 0.328
18 129 Esmeijer, Janneau Netherlands 58.087 0.343
19 135 Harker, Reid New Zealand 58.096 0.352
20 177 Wiesinger, Florian Austria 58.107 0.363
21 134 Hare, Aston South Africa 58.108 0.364
22 168 Specken, Guust Netherlands 58.11 0.366
23 146 Korolev, Artem Canada 58.126 0.382
24 158 Otero, Alvaro Spain 58.127 0.383
25 124 Cozzaglio, Francesca Ecuador 58.148 0.404
26 145 Kooijman, Finn S.C. Netherlands 58.15 0.406
27 141 Itkonen, Wille Finland 58.175 0.431
28 140 Iatcenko, Andrey Russia 58.179 0.435
29 130 Fernandez, Mateo Ecuador 58.194 0.45
30 110 Al Rawahi, Abdullah UAE 58.199 0.455
31 163 Sargeant, Dalton United States 58.2 0.456
32 155 Mora, Francisco Portugal 58.239 0.495
33 181 Mochnacki, Bartlomiej Poland 58.258 0.514
34 144 Kivi, Kairo Estonia 58.266 0.522
35 120 Berglas, Randy Switzerland 58.287 0.543
36 160 Poginets, Anton Russia 58.296 0.552
37 123 Cormack, Darragh Ireland 58.303 0.559
38 171 Tanaka, Teruhisa Japan 58.311 0.567
39 150 Maini, Arjun India 58.337 0.593
40 143 Kitaev, Dzmitry Belarus 58.352 0.608
41 133 Guenette, Alex Canada 58.372 0.628
42 113 Alvarez, Johann Colombia 58.392 0.648
43 169 Stewart, Michael Australia 58.415 0.671
44 176 Wautier, Khan Thailand 58.43 0.686
45 132 Fulin, Petr Czech Republic 58.434 0.69
46 131 Fukuzumi, Nirei Japan 58.447 0.703
47 138 Herring, Luke South Africa 58.452 0.708
48 179 Aguado, Antonio Spain 58.455 0.711
49 128 Di Mauro, Gaetano Brazil 58.481 0.737
50 127 De Peretti Dell, Marco France 58.5 0.756
51 116 Askew, Oliver United States 58.518 0.774
52 115 Ang, Gilbert Malaysia 58.521 0.777
53 112 Alliksaar, Fred Joonas Estonia 58.549 0.805
54 159 Pastorok, Patrik Slovakia 58.554 0.81
55 172 Thompson, Parker Canada 58.582 0.838
56 166 Senturk, Emre Turkey 58.592 0.848
57 154 Mohd Noor, Syazwan Malaysia 58.605 0.861
58 114 Andersen, Emil Leegaard Denmark 58.617 0.873
59 149 Lehtonen, Jesse Finland 58.639 0.895
60 139 Hishammudin, Daim Singapore 58.715 0.971
61 137 Hercsik, Vince Hungary 58.801 1.057
62 122 Carrasco, Oscar Emiliano Mexico 58.802 1.058
63 152 Michas, Theofanis Greece 58.856 1.112
64 153 Mikulec, Mislav Croatia 58.866 1.122
65 173 Trombelli, Alessandro M. Italy 58.92 1.176
66 178 Zabalza, Alfredo Mexico 58.972 1.228
67 162 Prost, Julio Ananda Indonesia 59.001 1.257
68 142 Khachidze, Davyd Ukraine 59.086 1.342
69 111 Alihosseinpour, Shayan Iran 59.129 1.385
70 117 Baptista, Henrique Portugal 59.261 1.517
71 165 Scuncio Moro, Javier Chile 59.796 2.052
72 126 Darvasi, Marcell Hungary 01:05.3 7.576

Senior MAX

Pos No. Name Country Fast Lap Diff
1 217 Babington, Sean United Kingdom 56.787  
2 222 Cooper, Ben United Kingdom 56.83 0.043
3 280 Dabski, Karol Poland 56.835 0.048
4 240 Kancsar, Ferenc Hungary 56.849 0.062
5 260 Riener, Stefan Austria 56.876 0.089
6 253 Sera, David Australia 56.877 0.09
7 232 Frost, Ryan South Africa 56.893 0.106
8 219 Brand, Edward United Kingdom 56.924 0.137
9 262 Sasaki, Hirotaka Japan 56.926 0.139
10 231 Friedrich, Christopher Germany 56.977 0.19
11 224 De Laat, Bas Netherlands 56.981 0.194
12 225 Dileo, Marco Canada 57.014 0.227
13 226 Faria, Jose Pedro Portugal 57.017 0.23
14 211 Al Rawahi, Sanad UAE 57.044 0.257
15 257 Pagliarani, Claudio Italy 57.064 0.277
16 269 Talvar, Aavo Estonia 57.08 0.293
17 263 Sekioka, Toshiki Japan 57.084 0.297
18 235 Greenbury, Tyler Australia 57.097 0.31
19 241 King, Andy United Kingdom 57.101 0.314
20 242 Kinsman, Daniel New Zealand 57.114 0.327
21 272 Van Den Brand, Mats Netherlands 57.117 0.33
22 234 Glover, Chris Canada 57.125 0.338
23 230 Forman, Jiri Czech Republic 57.132 0.345
24 218 Beasley, Sam United States 57.133 0.346
25 275 Zhaivoronok, Dmytro Ukraine 57.158 0.371
26 223 Correia, Joao Portugal 57.158 0.371
27 271 Van Beurden, Chad South Africa 57.16 0.373
28 221 Cool, Michael Belgium 57.179 0.392
29 258 Picot, Nicolas France 57.182 0.395
30 239 Jurkovic, Matija Slovenia 57.199 0.412
31 247 Lindgren, Linus Sweden 57.202 0.415
32 276 Suarez, Jorge Spain 57.204 0.417
33 252 Montemayor, Eugenio Mexico 57.207 0.42
34 261 Rymasheuski, Dzmitry Belarus 57.209 0.422
35 236 Jakab, Sandor Slovakia 57.214 0.427
36 281 De Maio, Josh Australia 57.236 0.449
37 229 Finkelstein, Alexandre France 57.242 0.455
38 255 Nekeel, Stepanova United States 57.261 0.474
39 266 Spaulding, Kiel United States 57.281 0.494
40 278 Ballering, Stephen Spain 57.338 0.551
41 244 Kristensen, Nicolai Denmark 57.355 0.568
42 279 Macken, James Australia 57.356 0.569
43 243 Komnos, Nikolaos Greece 57.356 0.569
44 238 Jensen, Kasper H. Denmark 57.359 0.572
45 274 Zenkin, Alexander Russia 57.362 0.575
46 265 Noor, Senna Indonesia 57.371 0.584
47 220 Chudleigh, Luke Canada 57.376 0.589
48 277 Claes, Nicolas Belgium 57.43 0.643
49 273 Villamil, Sebastian Colombia 57.444 0.657
50 256 Orueta, Maximiliano Chile 57.462 0.675
51 233 Gagliardi Genn, Tomas Argentina 57.473 0.686
52 259 Posch, Pascal Switzerland 57.475 0.688
53 251 Matsumoto, Yoshito Japan 57.49 0.703
54 213 Arkhipau, Vitali Belarus 57.542 0.755
55 245 Laine, Mikko Finland 57.566 0.779
56 268 Szigeti, Steven Canada 57.573 0.786
57 264 Sirvio, Jan-Mikael Finland 57.608 0.821
58 227 Faulkner, Richard Ireland 57.671 0.884
59 248 Lock Yan Ting, Matthew China 57.673 0.886
60 210 Alves, Yuri Brazil 57.701 0.914
61 254 Mousavi, Farhad Iran 57.838 1.051
62 215 Arnold, Reid Canada 57.944 1.157
63 214 Armien Sanz, Nicolas Venezuela 57.951 1.164
64 270 Tasdelen, Gün Turkey 57.974 1.187
65 267 Stien, Nikolai Norway 58.023 1.236
66 237 Miliakov, Nikita UAE 58.041 1.254
67 249 Luebbert, Daniel Mexico 58.115 1.328
68 228 Fauzy, Farriz Malaysia 58.2 1.413
69 216 Asmasoebrata, Aldino Bagus Indonesia 58.282 1.495
70 212 Ang, Kok Wee Singapore 58.854 2.067
71 246 Lee, Jun Eun South Korea 59.104 2.317
72 250 Mark, Ferencz Hungary    

DD2 Masters

Pos No. Name Country Fast Lap Diff
1 437 Morgado, Cristiano South Africa 56.222  
2 435 Matis, Andreas Germany 56.476 0.254
3 416 Campbell, Scott Canada 56.5 0.278
4 430 Lambert, Florent United Kingdom 56.526 0.304
5 428 Kroes, Dennis Netherlands 56.527 0.305
6 412 Berteaux, Guillaume France 56.54 0.318
7 410 Adams, Christophe Belgium 56.563 0.341
8 421 Gosevits, Stoyan Greece 56.684 0.462
9 433 Lundstroem, Peter Denmark 56.707 0.485
10 442 Pansart, Guy France 56.78 0.558
11 450 Victorsson, Martin Sweden 56.865 0.643
12 436 Matsuya, Takao Japan 56.868 0.646
13 415 Brand, Danny Belgium 56.873 0.651
14 449 Van Wyk, John South Africa 56.903 0.681
15 439 Nurkkala, Tero Finland 56.903 0.681
16 441 Nygren, Sami Finland 57.065 0.843
17 417 Clark, Stuart Canada 57.071 0.849
18 456 Perez-Santander, Jesus Spain 57.077 0.855
19 418 Coghlan, Brent Australia 57.105 0.883
20 423 Hargitai, Gerry Hungary 57.12 0.898
21 414 Bouf, Arnaud UAE 57.194 0.972
22 438 Mukhin, Igor Russia 57.223 1.001
23 422 Guerrero, Santiago Colombia 57.235 1.013
24 419 Davis, Colin United Kingdom 57.263 1.041
25 432 Loures, Pedro Portugal 57.277 1.055
26 448 Ulmen, Todd United States 57.287 1.065
27 457 Felix, Pedro Portugal 57.319 1.097
28 455 Bauwmans, Luc UAE 57.331 1.109
29 420 Dimitriou, Nicos Cyprus 57.335 1.113
30 434 Martinelli, Rene United States 57.35 1.128
31 431 Lembergs, Anrijs Latvia 57.355 1.133
32 425 Jackson, Eric United States 57.423 1.201
33 427 Knopjes, Maurits UAE 57.439 1.217
34 445 Rodriguez, Johannes Venezuela 57.526 1.304
35 454 Chong, Vica Hongkong 57.576 1.354
36 440 Nurm, Eke Estonia 57.59 1.368
37 429 Kyotake, Kengo Japan 57.63 1.408
38 424 Ivichek, David Canada 57.632 1.41
39 453 Diez, Marco Brazil 57.809 1.587
40 447 Salerno, Juan Pablo Argentina 57.88 1.658
41 446 Rouxel, Franck France 57.882 1.66
42 443 Pocevicius, Saulius Lithuania 57.905 1.683
43 444 Pulido, Juan Carlos Mexico 57.908 1.686
44 458 Fuller, Andrew UAE 57.973 1.751
45 451 Yarur, Pablo Chile 58.07 1.848
46 452 Currie, Steven New Zealand 58.233 2.011
47 411 Allakhverdov, Vladislav Russia 58.292 2.07
48 413 Bortoni, Salvador Mexico 58.734 2.512
49 426 Kastelic, Robert Slovenia 59.598 3.376

DD2

Pos No. Name Country Fast Lap Diff
1 353 Ouellette, Pier-Luc Canada 55.562  
2 314 Brittz, Eugene South Africa 55.583 0.021
3 350 Murray, Marc South Africa 55.592 0.03
4 321 Detige, Mathias Belgium 55.628 0.066
5 320 De Ruwe, Xen Belgium 55.653 0.091
6 340 Latifi, Nicholas Canada 55.673 0.111
7 374 Nelson, Brendan Australia 55.694 0.132
8 338 Laiho, Miika Finland 55.724 0.162
9 365 Wagner, Simon Austria 55.741 0.179
10 312 Bakker, Roy Netherlands 55.748 0.186
11 332 Huttunen, Jari Finland 55.754 0.192
12 375 Ward, Damian Australia 55.774 0.212
13 333 Jensen, Andreas Denmark 55.804 0.242
14 355 Pringle, Jason Australia 55.819 0.257
15 362 Toth, Peter Hungary 55.877 0.315
16 360 Szymkowiak, Jules Belgium 55.877 0.315
17 324 Fleischmann, Maximilian Germany 55.885 0.323
18 337 Kolarov, Vasil Bulgaria 55.888 0.326
19 363 Vann, Georg Estonia 55.89 0.328
20 348 Mcewan, Tyler Canada 55.891 0.329
21 331 Hildebrand, Kenneth Estonia 55.908 0.346
22 328 Gravouille, Maxime France 55.918 0.356
23 330 Herder, Kyle Canada 55.919 0.357
24 368 Young, Ian South Africa 55.95 0.388
25 367 White, Darren Canada 55.951 0.389
26 373 Raymakers, Christophe Belgium 55.99 0.428
27 352 Orrock, Lucas United Kingdom 56.028 0.466
28 315 Burkett, Daniel Canada 56.032 0.47
29 341 Leitao, Eduardo Portugal 56.036 0.474
30 357 Santoro, Dario Switzerland 56.044 0.482
31 310 Al Dhaheri, Mohammed UAE 56.047 0.485
32 313 Boisclair, Christophe Canada 56.052 0.49
33 327 Gorisek, Matic Slovenia 56.06 0.498
34 335 Kitazono, Shota Japan 56.07 0.508
35 322 Dragan, Tomi Romania 56.118 0.556
36 317 Charon, Jrmie France 56.129 0.567
37 371 Velasco, Ivan Spain 56.144 0.582
38 359 Steinerts, Martins Latvia 56.147 0.585
39 354 Paixao, Pedro Portugal 56.148 0.586
40 361 Taylor, Kane New Zealand 56.178 0.616
41 334 Juodvirsis, Simas Lithuania 56.179 0.617
42 349 Mirmoradi, Mahyar Iran 56.181 0.619
43 325 Fujita, Sena Japan 56.182 0.62
44 345 Martinez, Luis Carlos Mexico 56.186 0.624
45 326 Gnoevoy, Vladimir Russia 56.208 0.646
46 364 Vorndran, Kristina United States 56.212 0.65
47 380 Luebbert, Oscar Mexico 56.254 0.692
48 343 Locskai, Lajos Hungary 56.262 0.7
49 346 Mata, Alexandre Portugal 56.283 0.721
50 339 Lapins, Martins Latvia 56.29 0.728
51 376 Szczepanik, Patryk Poland 56.374 0.812
52 372 Al Nehayan, Khalid UAE 56.39 0.828
53 370 Zaytsev, Anton Ukraine 56.455 0.893
54 316 Campo, Javier Spain 56.455 0.893
55 366 Wang, Derek United States 56.461 0.899
56 356 Rossi, Mirco Italy 56.518 0.956
57 336 Kiznis, Matas Lithuania 56.544 0.982
58 319 Christensen, Jan Denmark 56.557 0.995
59 351 O Keeffe, Robert Ireland 56.557 0.995
60 342 Leitao, Ricardo Portugal 56.571 1.009
61 329 Hatzistefanis, Euripides Greece 56.601 1.039
62 378 Etyemezian, Chant Lebanon 56.707 1.145
63 318 Jarjour, Patrick UAE 56.763 1.201
64 377 Mortara, Jorge Brazil 56.774 1.212
65 311 Alexandrou, George Cyprus 56.792 1.23
66 347 Matos, Jorge Ecuador 56.797 1.235
67 358 Seo, Ju Won South Korea 56.813 1.251
68 369 Youngyuen, Tatsura Thailand 56.892 1.33
69 379 Ali, Hussein UAE 56.99 1.428
70 323 Eldon Ermer, Guy Singapore 57.051 1.489
71 344 Ganatra, Raj Rajesh India 57.182 1.62
72 381 Farrah, Omar Jordan 57.239 1.677

Home

© kartsportnews.com