Manning Valley's Come-&-Try Day

Matthew Wall has been crowned 'King of KZ' for the 2011 series. Wall top-scored the Victorian based series ahead of Jordie Lindstrom and Andrew Budge.

In 2012, King of KZ is set to once again run as a class with the All Star series. "Winton will be a separate event and not part of the series, but we will all attend and support it" series co-ordinator Jordie Lindstrom advised KartSportNews.

Futher details about the 2012 series regarding tyres, prizes etc will be announced in due course.

  • Meantime, KZ is running as part of HorsePower Heaven at Todd Road on December 9-11. Event details HERE, Supp Regs HERE.
Position Driver No. R.1 R.2 R.3 R.4 R.5 TOTAL TOTAL (DWR)
1 Matthew Wall 15 1524 1127 840 1564 0 5055 5055
2 Jordie Lindstrom 49 1163 625 0 934 1604 4326 4326
3 Andrew Budge 25 670 1114 702 955 0 3441 3441
4 Jason Pringle 35 1304 0 1524 586 0 3414 3414
5 Hamish Leighton 19 495 978 437 458 1408 3776 3339
6 Mathew Mills 12 869 0 476 518 1336 3199 3199
7 Giovanni Fasone 21 556 1344 886 390 0 3176 3176
8 James Mills 11 690 0 552 588 1172 3002 3002
9 Lee Mitchener 90 1175 0 407 1344 0 2926 2926
10 Ben Walter 7 1146 0 1076 527 0 2749 2749
11 Chris Hays 97 0 0 1127 1408 0 2535 2535
12 Ricky Capo 92 0 1380 448 0 0 1828 1828
13 Gary Pegoraro 5 637 1175 0 0 0 1812 1812
14 Daniel Richert 4 0 0 607 1146 0 1753 1753
15 Macauley Jones 41 0 0 1207 0 0 1207 1207
16 Ewyn Carter 6 0 0 0 710 0 710 710
17 Ash Pollard 88 0 0 479 213 0 692 692
18 Jason Bright 8 0 0 657 0 0 657 657
19 Mark Domaschenz 8 0 0 245 409 0 654 654
20 Shane Wharton 13 271 0 245 0 0 516 516
21 Kayne Hughes 34 0 0 0 493 0 493 493
22 Brad Wyatt 78 0 0 319 117 0 436 436
23 Chris Pratt 22 0 0 413 0 0 413 413
24 Matthew Hunt 71 0 0 351 0 0 351 351
25 Matthew Chambers 48 316 0 0 0 0 316 316
*Note: DWR (Drop Worst Round) rule is in force for final series placings.

 

Home

© kartsportnews.com