Tas Statewide Series Progressive Points

State Series Poinst after 2 of 4 rounds. Report and photos from round 2 were published on Monday HERE.

  Cadets   2011 Winner - Brock Evans
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Mitchell Kerrison 25 25 25 0 75 25 25 25 25 175
2 Lachlan Dalton 20 20 20 25 85 20 16 18 16 155
3 Brock Lamont 18 16 18 20 72 16 20 20 20 148
4 Declan Sherburd 16 18 12 18 64 18 18 16 12 128
5 Justin Murphy 14 14 16 16 60 12 0 10 14 96
6 Ethan Wyllie 12 12 14 0 38 10 12 12 10 82
7 Callum Bishop 0 0 0 0 0 14 14 14 18 60
                         
                         
  Rookies   2011 Winner - Johnah Slater
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Tayla Heath 18 20 25 25 88 18 20 20 25 171
2 Zevie Eisentraut 20 18 18 18 74 25 25 25 20 169
3 Brock Evans 25 25 0 20 70 20 18 18 18 144
4 Samuel Gala 16 16 16 16 64 16 16 16 16 128
5 Andrew Lee 14 0 20 14 48 14 14 14 14 104
6 Caitlin Fitch 12 14 14 12 52 12 12 12 12 100
7 Kaytlyn Holden 10 12 12 10 44 10 10 10 10 84
                         
                         
  Junior National Light 2011 Winner - Bodie Reading 
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Bodie Reading 18 25 16 20 79 18 20 16 0 133
2 Brodie Evans 20 6 25 25 76 0 14 10 16 116
3 Wade McLean 0 20 18 0 38 20 16 20 18 112
4 Gemma Wyllie 25 4 20 18 67 9 10 5 10 101
5 Nicky Richards 0 0 0 0 0 25 25 25 25 100
6 Xavier Todman 16 12 12 14 54 10 8 9 12 93
7 Jacob Morris 10 10 0 0 20 16 18 18 20 92
8 Cameron Kuc 9 9 8 6 32 14 9 14 0 69
9 Lachlan Newman 12 16 7 7 42 6 0 7 9 64
10 Morgan Jakobovski 14 18 14 16 62 0 0 0 0 62
11 Johnah Slater 8 8 10 10 36 8 5 6 6 61
12 Liam O'Connor 5 5 6 9 25 7 7 8 8 55
13 Bradley Hobden 6 14 9 12 41 0 6 0 7 54
14 Mitchell Gordon 0 0 0 0 0 12 12 12 14 50
15 Brodie Sward 7 7 0 8 22 0 4 0 5 31
16 Brianna Hobden 4 0 4 4 12 5 0 4 4 25
17 Ashden Fairley 2 3 3 3 11 4 2 3 3 23
18 Samuel Jackson 3 2 5 5 15 0 3 2 2 22
                         
                         
  Junior National Heavy 2011 Winner - Kelsey Sapwell 
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Keenan Slater 25 25 25 25 100 18 20 18 20 176
2 Daniel Newman 20 20 20 20 80 20 25 20 0 145
3 Thomas Clark 18 18 16 16 68 12 16 14 18 128
4 Jairus Holmes 0 16 18 18 52 16 0 12 16 96
5 Morgan Jakobovski 0 0 0 0 0 25 18 25 25 93
6 Brodey Lovett 16 14 14 14 58 10 12 10 0 90
7 James Fitch 14 10 12 12 48 6 9 9 12 84
8 Emilee Lindgren 10 9 10 10 39 7 8 6 10 70
9 James Pinfold 12 12 9 9 42 8 10 7 0 67
10 Zhane Ripper 0 0 0 0 0 14 14 16 0 44
11 Thomas Pike 0 0 0 0 0 9 7 8 14 38
12 Joseph Armstrong 9 0 0 8 17 0 0 0 0 17
                         
                         
  Senior National Light 2011 Winner - Jackson Evans
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Kelsey Sapwell 20 18 25 20 83 25 25 25 25 183
2 Toby Archer 16 16 16 16 64 18 16 18 18 134
3 Naomi Wrigley 18 14 12 14 58 20 18 16 20 132
4 Jackson Evans 25 20 20 18 83 0 20 20 0 123
5 Mitchell Lovell 14 12 14 12 52 0 14 14 16 96
6 Gus Robbins 0 25 18 25 68 0 0 0 0 68
7 Howard Crispin 10 8 9 10 37 0 7 9 10 63
8 Joshua Hardy 0 0 0 0 0 16 8 0 14 38
9 Leroy Wilton 0 0 0 0 0 14 9 12 0 35
10 Grant McGlasson 9 9 8 9 35 0 0 0 0 35
11 Jacob Lanham 12 10 10 0 32 0 0 0 0 32
12 Ben Marley 0 0 0 0 0 0 10 10 12 32
13 Luke Wilton 0 0 0 0 0 0 12 0 0 12
14 Neville Young 0 0 0 0 0 0 0 0 0 0
                         
                         
  Senior National Heavy 2011 Winner - Mitchell Evans
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Johnathan Males 25 20 25 20 90 25 20 20 20 175
2 Danton Evans 20 25 20 25 90 0 25 25 25 165
3 Murray Dadson 16 16 16 16 64 18 16 18 18 134
4 Mark Crocker 14 14 14 14 56 20 18 0 0 94
5 Michael Vaughan 18 18 18 18 72 0 0 0 0 72
6 Mark  Fernandes 12 12 12 12 48 0 0 0 0 48
                         
                         
  National Over 40 Pro 2011 Winner - Steve Crocker
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Steve Crocker 20 20 16 20 76 25 25 25 25 176
2 Peter Rogers 18 16 20 18 72 18 20 14 0 124
3 Michael Jack 12 10 14 12 48 14 16 18 16 112
4 Stephen Johnstone 16 18 18 16 68 7 10 8 14 107
5 Michael Vaughan 25 25 25 25 100 0 0 0 0 100
6 Andrew Kuc 10 12 4 0 26 16 14 20 20 96
7 Anthony Reilley 0 0 0 0 0 20 9 16 18 63
8 Shane Burdon 9 0 8 10 27 0 12 9 9 57
9 Stephen Sapwell 6 7 10 9 32 0 8 7 10 57
10 David Saltmarsh 7 8 7 8 30 9 5 5 8 57
11 Neville Young 14 14 12 14 54 0 0 0 0 54
12 Anthony Butler 0 0 0 0 0 12 18 12 12 54
13 Brendon Reading 5 6 5 7 23 10 6 10 0 49
14 Peter Jessup 8 9 9 3 29 0 7 6 7 49
15 David Jackson 4 4 6 5 19 8 4 4 6 41
16 John Fernandes 3 5 0 6 14 0 0 0 0 14
17 Andrew Prins 2 3 0 4 9 0 0 0 0 9
                         
                         
  National Over 40 Super Heavy 2011 Winner - Mark Woodward
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Gregory Wood 18 18 20 20 76 25 25 20 20 166
2 Scott Wrigley 25 0 25 25 75 18 0 25 25 143
3 Darren Williams 16 20 18 18 72 16 14 18 18 138
4 John Lee 20 16 14 16 66 20 20 14 16 136
5 Alastair Fairley 12 14 12 12 50 12 18 16 14 110
6 Gary Lee 14 25 16 14 69 14 12 0 12 107
7 Scott Searson 0 0 0 0 0 10 16 12 0 38
8 Eammon O'Connor 0 12 10 10 32 0 0 0 0 32
                         
                         
  Clubman Light 2011 Winner - Nathan Zuj          
CHKC STKC
Pos 1 2 3 4 10 1 2 3 4 Total
   
1 Nathan Zuj 18 20 20 25 83 25 25 25 25 183
2 Brody Appleby 25 25 25 20 95 18 18 18 18 167
3 Evan Livingston 14 0 14 12 40 20 20 20 20 120
4 Alastair Lee 8 18 18 18 62 12 14 12 16 116
5 Dillon Van Galen 16 16 12 16 60 14 12 0 14 100
6 Aaron Duffey 12 12 16 0 40 16 16 16 0 88
7 Shane Bray 10 10 9 0 29 10 10 14 12 75
8 Jobe Sims 20 14 0 14 48 0 0 0 0 48
9 Keelan Devlin 9 9 10 10 38 0 0 0 0 38
                         
                         
  Clubman Heavy 2011 Winner - Mitchell Evans
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Troy Stone 25 25 25 25 100 18 18 16 16 168
2 Steven Wrigley 14 14 18 18 64 16 16 25 18 139
3 Jack Pickett 18 20 20 16 74 12 14 14 14 128
4 Trent Palmer 0 0 0 0 0 25 25 20 25 95
5 Alan Fitzpatrick 12 18 14 12 56 7 8 7 8 86
6 Jeffrey Dickson 0 0 0 0 0 20 20 18 20 78
7 Mitchell Evans 16 16 12 14 58 9 10 0 0 77
8 Zane Wyatt 20 0 16 20 56 0 0 0 0 56
9 Jonathan McDonald 0 0 0 0 0 14 12 12 12 50
10 Matthew Coates 10 12 10 10 42 0 0 0 0 42
11 Kristopher Hen 0 0 0 0 0 10 9 10 10 39
12 Matthias Schrepfer 9 10 9 9 37 0 0 0 0 37
13 Matthew Freeman 0 0 0 0 0 8 6 8 7 29
14 Jacob Goodluck 0 0 0 0 0 0 7 9 9 25
                         
                         
  Clubman Super Heavy 2011 Winner - Not Contested
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Peter Kemp 0 0 0 0 0 18 20 20 25 83
2 Simon England 0 0 0 0 0 25 25 25 0 75
3 Joshua Muskett 0 0 0 0 0 20 18 0 20 58
                         
                         
TAG 125 Restricted Light 2011 Winner - Graeme Walker
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 David Sherriff 25 25 25 25 100 0 0 0 0 100
2 Graham Hoar 0 0 0 0 0 25 25 25 25 100
3 Adrian Mitchell 20 20 20 20 80 0 0 0 0 80
4 Geoff Scaife 18 18 18 0 54 0 0 0 0 54
                         
                         
TAG 125 Restricted Heavy 2011 Winner - Bradley Chick
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Michael Warren 25 25 25 25 100 25 25 25 25 200
2 Matthew Clark 0 20 20 20 60 14 20 20 20 134
3 Andrew Walter 20 18 18 18 74 18 12 18 0 122
4 Thomas Walter 14 12 16 14 56 0 14 14 16 100
5 Renee Chettle 18 16 0 16 50 20 16 0 0 86
6 Andrew Chick 0 0 0 0 0 16 18 16 18 68
7 Darren Williams 16 14 0 0 30 0 0 0 0 30
                         
                         
  TAG 125 Light 2011 Winner - Not Contested
CHKC STKC
Pos 1 2 3 4 Total 1 2 3 4 Total
1 Dion Wyllie 25 25 20 10 80 18 18 20 18 154
2 Jade Waddington 20 18 8 18 64 25 12 25 25 151
3 Jackson Evans 18 20 25 25 88 12 14 16 14 144
4 Jake Rice 10 16 0 12 38 16 20 18 20 112
5 Jorden Distill 14 12 18 16 60 10 4 10 10 94
6 Stephen Swain 0 14 16 20 50 4 7 7 7 75
7 Matthew Distill 0 0 0 0 0 20 25 14 16 75
8 Jack Dimsey 16 10 14 14 54 0 9 0 6 69
9 Scott Hildyard 12 9 12 8 41 7 3 8 5 64
10 Ryan Somerville 0 0 0 0 0 14 16 12 12 54
11 Bradley Chick 9 7 10 9 35 6 6 5 0 52
12 Chris Walpole 0 0 0 0 0 9 8 9 9 35
13 Jason Close 0 0 0 0 0 8 10 6 8 32
14 Sam Chettle 0 8 9 0 17 5 5 0 4 31
                         

 

Home

© kartsportnews.com