Oscar Piastri Through To Finals in Portugal


  10 May 2015
 

Victorian Oscar Piastri has made it through the heats and qualified for the finals at the opening round of the European KF-J Championship in Portugal. The Kosmic/Parilla driver was ranked 27th overall after the heats, carding 16-12-11-8 results. Kosmic's Kenny Roosens was undefeated in the heats and will start the pre-final off pole.

"It's quite warm here now, 30 degrees" Oscar wrote on Facebook.

"Heat 1, I wasn't used to how aggressive everyone was, and I was too cautious with the new front bumpers, so 16th. Second heat was better, could've finished tenth but I ran wide trying to pass another driver, so 12th. Heat 3 we took off some teeth to gain some speed on the massive straight, and it was much better. I finished 11th but I had the 4th fastest time. Heat 4, I got a good start from P7 up to P6, and held that for a few laps, I then got passed by another driver, and on the last lap I was passed by another driver, but he was later penalised, so P8. I'm starting 27th for the prefinal, and I have automatically made it to the final! Hopefully I can make up some spots!"

NZ's Marcus Armstrong is 21st in KF after heats results of 15-13-9. Ben Hanley (Croc-TM) heads the standings.

  • Live timing of all races via www.cikfia.com. Live video stream Sunday's pre-final and finals cikfia.tv (telecast commences 8:40pm Sunday, Australian EST)


Above: Ben Hanley leads Felice Tienne and Leonardo Lorandi, KF
pic - Press.net Images

Pole for Hanley in KF

The English Ben Hanley (Croc-TM-Vega) and the Italian Felice Tiene (CRG-Parilla-Vega) dominated today’s heats in KF. They won three each but it was Hanley who finally grabbed the pole. In fact, the Brit won his fourth heat and that’s why he will be the pole-sitter of tomorrow’s Prefinal. The remaining heat was won by the Russian Alexander Vartanyan (Tony Kart-Vortex-Vega): he will start from the second row of the Prefinal, ready to battle with his more experienced rivals. Next to him, the British Tom Joyner (Zanardi-TM-Vega).

Rnk  No.  Driver  QP  A-B  C-D  A-C  B-D  A-D  B-C  Pts
1 133 Hanley, Ben  4 0 0 0 0
2 104 Tiene, Felice  3 2 0 0 2
3 120 Vartanyan, Alexander  1 0 2 2 4
4 144 Joyner, Tom  2 2 2 2 6
5 111 Marcu, Dionisios  6 4 3 4 11
6 124 Lorandi, Leonardo  7 3 3 5 11
7 106 Basz, Karol  10 3 5 3 11
8 101 Nielsen, Nicklas  15 6 4 6 16
9 128 Roes Andersen, Casper  9 7 7 3 17
10 107 Janker, Hannes  18 5 7 7 19
11 105 Van Leeuwen, Martijn  16 7 10 5 22
12 139 Lennox-Lamb, Jordon  29 10 6 6 22
13 149 Vigano, Matteo  33 8 8 10 26
14 112 Haapalainen, Tuomas  17 9 11 7 27
15 127 Lessennes, Benjamin  8 5 15 8 28
16 150 Bale, Thomas Michael  12 20 4 4 28
17 137 Barnicoat, Benjamin  23 4 14 11 29
18 110 Moilanen, Aatu  11 17 5 8 30
19 117 Gadois, Alexandre  19 9 12 12 33
20 157 Haublin, Thibaut  40 12 12 12 36
21 156 Armstrong, Marcus  24 15 13 9 37
22 126 Correa, Juan  26 21 8 9 38
23 143 Backman, Jessica  36 11 16 11 38
24 151 Vips, Juri  14 23 6 10 39
25 142 Valtanen, Juho  34 11 11 18 40
26 153 Pits, Andry  21 6 18 19 43
27 199 Azedo Sousa, Yohan  35 10 20 13 43
28 123 Travisanutto, Lorenzo  37 14 17 13 44
29 108 Hodgson, Oliver  31 8 13 24 45
30 114 Skaras, Emil  30 16 14 16 46
31 115 Potty, Maxime  20 21 9 18 48
32 129 Baciuska, Rokas  27 16 9 23 48
33 147 Nerman, Hugo  43 13 22 14 49
34 122 Haaga, Anton  13 19 10 21 50
35 102 Verschoor, Richard  25 13 15 23 51
36 134 Jochimsen, Andreas  5 12 19 22 53
37 145 Dahlberg, Alexander  32 23 18 14 55
38 146 Johnsen, Sindre  41 24 16 15 55
39 140 Saarelainen, Sami  42 15 20 20 55
40 130 Tillett, Archie  44 18 21 16 55
41 141 Tiihonen, Niklas  28 22 17 17 56
42 118 Semi, Valtteri  39 14 21 21 56
43 197 Ferreira, Joao  47 19 23 15 57
44 136 Viiliainen, Ville  38 18 19 22 59
45 109 Maestranzi, Marco  45 17 24 20 61
46 198 Dos Santos Carvalho, Miguel  46 20 22 19 61
47 155 Reicher, Simon  22 22 23 17 62

 


Roosens is the pacesetter in  KF Junior

Many new names among the winners of today’s heats in KFJ. Eventually, the best was the Belgian Kevin Roosens (Kosmic-Parilla-LeCont) thanks to his four wins. He will be the pole sitter tomorrow. Next to him, thanks to a victory and several good placings, the Danish Christian Lungaard (Tony Kart-Vortex-LeCont). Two wins and second row for the British Teddy Wilson (Tony Kart-Vortex-LeCont); next to him the Spanish Sami Worship (FA Kart-Vortex-LeCont). The other  winners of today's Heats are the Brazilian Caio Collet (Kosmic-Vortex-LeCont), the Indian Kush Maini (Tony Kart-Vortex-LeCont) and the Dutch Bent Viscaal (Tony Kart-Parilla-LeCont).


Above: Kosmic Kenny Roosens, KFJ
pic - Press.net Images

Rnk  No.  Driver  QP  C-E  B-D  A-E  C-D  A-B  D-E  A-C  B-E  A-D  B-C  Pts
1 219 Roosens, Kenny  2 0 0 0 0 0
2 208 Lundgaard, Christian  18 4 0 3 4 11
3 259 Wilson, Teddy  6 0 8 5 0 13
4 248 Worship, Sami  1 4 3 4 3 14
5 227 Serravalle, Antonio  7 4 5 4 2 15
6 217 Novalak, Clément  10 2 2 7 5 16
7 212 Maini, Kush  13 0 9 2 5 16
8 204 Martono, Presley  14 6 3 6 6 21
9 222 Viscaal, Bent  21 7 9 0 9 25
10 240 Minang, Perdana Putra  25 19 3 4 6 32
11 299 Ponomarenko, Milen  9 3 5 2 23 33
12 213 Lappalainen, Konsta  16 10 10 6 8 34
13 211 Tonteri, Paavo  28 6 6 15 7 34
14 205 De Pauw, Ulysse  3 5 20 8 3 36
15 254 De Wilde, Ugo  19 7 10 14 5 36
16 241 Collet, Caio  5 18 17 0 2 37
17 225 Blomqvist, Isac  12 2 4 25 6 37
18 260 Petelet, Milane  15 7 6 22 3 38
19 231 Lazzaroni, Filippo  11 21 2 12 4 39
20 207 Fernandez Wahbeh, Sebastian  20 8 13 8 10 39
21 220 Milesi, Charles  8 3 2 7 28 40
22 209 Drugovich , Felipe  34 9 8 9 14 40
23 210 Yueyang, Sun  22 5 6 8 23 42
24 257 Louko, Daniel  23 10 12 10 10 42
25 206 Lindh, Rasmus  27 13 7 7 15 42
26 234 Vidales, David  48 12 7 14 12 45
27 252 Piastri, Oscar  17 16 12 11 8 47
28 226 Persson, Sebastian  4 22 21 3 2 48
29 258 Magnus, Gilles  50 11 14 12 12 49
30 218 Garcia Lopez, Marta  26 8 24 9 11 52
31 228 Shvetsov, Ivan  33 22 4 17 9 52
32 216 Legeret, Lucas  36 19 11 11 12 53
33 253 Quinn, Alex  30 9 9 20 16 54
34 256 Musyaffa, Bin Abdul Jafar  35 23 5 5 21 54
35 215 Leuillet, Tom  49 12 13 11 19 55
36 202 Petrov, Artem  37 10 14 14 18 56
37 247 Watt, Noah  62 15 15 13 13 56
38 251 Peisselon, Timothy  44 8 22 10 18 58
39 223 Ye, Yifei  24 21 11 21 7 60
40 201 Sargeant, Logan  46 11 26 13 10 60
41 214 Milell, Noah  29 17 16 13 15 61
42 221 Lloveras Brunet, Xavier  47 14 16 15 16 61
43 250 Simmenauer, Jean Baptiste  51 12 13 16 20 61
44 243 Alatalo, William  39 20 14 16 13 63
45 203 Martinez Merono, Eliseo  55 15 20 19 9 63
46 244 Hesse, Max  43 13 17 20 14 64
47 224 Berets, Ivan  40 16 18 15 17 66
48 246 Höyer, Mikkel  41 16 18 19 16 69
49 239 Lahoz Lopez, Alejandro  38 14 24 25 11 74
50 237 Man, Robert  59 18 18 17 21 74
51 230 Jonusis, Justas  32 11 25 22 17 75
52 242 Weerts, Charles  31 15 23 18 22 78
53 249 Kogure, Hikaru  45 17 22 18 24 81
54 245 Chappard, Franck  54 19 15 23 24 81
55 233 Vesti, Frederik  52 23 17 18 24 82
56 229 Herencia, Martin Oscar Jose  53 20 23 21 19 83
57 232 Goldschmied, Dominik  61 23 22 22 17 84
58 297 Munoz Fernandez, Adrian  42 25 20 19 22 86
59 238 Martinsson, Filip  57 24 21 23 20 88
60 255 Ptacek, Petr  58 24 19 24 21 88
61 298 Longhi, Luca  60 21 24 24 20 89
62 296 Belizario, Ruan  56 25 19 23 25 92
63 236 Bogdanov, Dmitrii  27 27 27 27 108

 

 

Home



kartsportnews promo banner