TaG Super Series, Round 4

The 4th round of the 2008 TaG Super Series was run at Lithgow over the weekend.

Full results (top 5, see below), series points after 4 of the 6 rounds, plus more photos from Lithgow can be found on the tagaustralia.com.au website HERE.

  TaG Light                
Pos Name Kart Engine Timing H1 H2 PF F RD4
1 Scott Hill CRG Leopard Mychron 5 5 4.5 20 34.5
2 Dion Fischper CRG Fireball Alfano 4.5 4.5 5 18 32
3 Mat Harris Top Kart Leopard Mychron 0 4.3 4.3 17 25.6
4 Stephen Donley O-40 CRG Rotax Max Alfano 0 3.8 4 16 23.8
5 Gordan Zerafa R Monaco Leopard Mychron 0 4 3.8 15 22.8
  TaG Heavy                
Pos Name       H1 H2 PF F RD4
1 Ian Allen 0-40 CRG  Leopard Mychron 6.3 7.5 7 30 50.8
2 Mathew Erdmann PCR Leopard Alfano 6.8 6.8 6.3 27 46.9
3 Ian Mallinson O-40 Arrow Leopard Mychron 7.5 5.5 6.8 26 45.8
4 David Endres R CRG  Leopard Mychron 5.8 6.5 5.8 25 43.1
5 Daniel Baker Kosmic Leopard Mychron 6.5 7 5.3 22 40.8
                 
  TaG Super Heavy                
Pos Name Kart Engine Timing H1 H2 PF F RD4
1 Jason Conolly Monaco Leopard Mychron 4.5 5.3 4.8 18 32.6
2 Alan Parkinson CRG Leopard Mychron 5.3 0 5.3 21 31.6
3 John Foley 0-40 Arrow Rotax Max Alfano 4 4.3 4.3 17 29.6
4 Peter McQueen 0-40 Arrow Rotax Max   4.8 0 4.5 19 28.3
5 Justin Bayliff CRG Leopard Mychron 4.3 4.8 4 0 13.1
6 Mark Ivins 0-40 Gold Leopard Mychron 3.8 4.5 0 0 8.3
  TaG Restricted Light                
Pos Name Kart Engine Timing H1 H2 PF F RD4
1 Mitchell Hewitt P Arrow Rotax Max Mychron 7.3 7.3 5.8 29 49.4
2 Alan Austin 0-40 Top Kart Rotax JMA Mychron 6.3 5.5 6.5 27 45.3
3 Andrew McCulloch P Top Kart Fireball Other 6.5 6.3 6.3 25 44.1
4 James Bower Monaco Rotax Max Alfano 6.8 6 5 24 41.8
5 Scott McMullen Monoco Leopard Mychron 5.5 5.3 6.8 23 40.6
  TaG Restricted Heavy                
Pos Name       H1 H2 PF F RD4
1 Wayne Bower 0-40 Intrepid Rotax Max Alfano 6.5 7 7 28 48.5
2 Alex Tayler P CRG Fireball Mychron 7 5.8 6.3 26 45.1
3 Neil Smythe       5.8 6 6.5 24 42.3
4 Brian Griffiths  Monaco Leopard Mychron 6.3 6.5 6 23 41.8
5 Steve Hartelust CRG Fireball Mychron 5 5 5.5 25 40.5

Home

© kartsportnews.com