All Australians Through To Finals

All of the Australian drivers have successfully made it through the qualification heats to compete in the pre-final and Finals of the 2008 Rotax World Final. None of them needed to participate in the last chance races to make the field.

The top 28 in each class go through to the pre-final. Drivers 29 to 62 go into the 2nd chance race where the top 6 head to the pre-final. Everyone at 63+ are done for the meeting. Rankings after the heat races are:

Junior MAX:

Pos StNr Driver Nation Points
1 67 Talvar, Aavo Estonia 6
2 23 Demaio, Joshua Australia 11
3 31 Haryanto, Rio Indonesia 15
4 10 Korjus, Kevin Estonia 15
5 47 Mclaughlin, Scott New Zealand 22
6 26 Fourquemin, Paul France 23
7 35 Ishikawa, Keishi Japan 25
8 11 Alarcon, Toni Spain 27
9 21 Coplen, Justin USA 28
10 19 Cassidy, Nick New Zealand 28
11 46 Marten, Rasmus Sweden 28
12 79 Chapur, Facundo Argentina 30
13 32 Hays, Christopher Australia 31
14 24 Dontje, Milan Netherlands 31
15 71 Van Kemenade, Kay Netherlands 33
16 54 Rios Jr., Jesus USA 34
17 30 Gilmore, Robert United Kindom 34
18 53 Riley, Jo United Kindom 38
19 68 Tetyukhin, Nikita Russia 40
20 74 Webster, Josh United Kindom 40
21 38 Jones, Edward United Arab Emirates 41
22 43 Lahaye, Dylan Belgium 43
23 36 Jeffries, Axcil South Africa 43
24 39 Kancsar, Ferenc Hungary 43
25 76 Zenkin, Alexander Russia 47
26 14 Bäurle, Matthias Germany 48
27 41 Kose, Shoya Japan 48
28 75 Wheeler, Tyler Canada 51
29 40 King, Kevin Canada 51
30 12 Kiznis, Matas Lithuania 51
31 34 Hoevenaars, Peter Netherlands 51
32 64 Suarez, Daniel Mexico 52
33 61 Sokolov, Eugen Russia 54
34 17 Brand, Edward United Kindom 54
35 70 Van De Burgt, Axel Netherlands 54
36 69 Thomson, Mads Denmark 57
37 49 Nabil, Muhammed Malaysia 58
38 72 Vasileris, Dimitris Greece 58
39 62 Stranava, Tomas Slovakia 59
40 66 Szigeti, Steven Canada 61
41 44 Laiho, Miika Finland 61
42 60 Simecek, Tadeas Czech 62
43 50 Novak, Mario Austria 62
44 80 Pinto, Joao Portugal 62
45 13 Bahri, Senna Philippines 62
46 37 Jewell, Vincent Belgium 64
47 48 Miinch, Taylor USA 64
48 16 Brambilla, Filippo Italy 65
49 28 Garkaklis, Haralds Latvia 66
50 33 Eidjord, Henning Norway 69
51 25 Fernandez, Juan Coarlos Spain 69
52 63 Stuvik, Sandy Nicholas Thailand 70
53 52 Ramirez, Francisco Equador 70
54 57 Rumbaut, Roberto Mexico 71
55 20 Christian, Silvano Indonesia 74
56 27 Fujie, Ryuuya Japan 77
57 22 De La O, Phil USA 79
58 15 Bilchenko, Igor Ukraine 80
59 59 Schwab, Jerome Switzerland 81
60 78 Mirmoradi, Mahyar Iran 81
61 45 Machado, Cesar Portugal 82
62 55 Ritchi, Ryan Malaysia 82
63 65 Szczepanik, Patryk Poland 82
64 42 Laghi, Filippo Italy 82
65 18 Calko, Konstantins Latvia 82
66 56 Rossi, Mickael New Caledonia 84
67 77 Percy, Fritz Patrick Hong Kong 87
68 58 Schiff, Naomi South Africa 88
69 29 Ghorpade, Parth India 88
70 81 Vargas, Felipe Costa Rica 93
71 51 Orcic, Phillip Canada 94
72 73 Vella, Matthew Malta 102

Senior MAX:

Pos StNr Driver Nation Points
1 120 Cooper, Ben United Kindom 0
2 165 Riche, Morgan France 5
3 166 Rossler, Jesper Sweden 8
4 111 Andersson, Michael Sweden 10
5 172 V. Asseldonk, Hannes Netherlands 11
6 147 Lock, Chris United Kindom 12
7 173 V. Splunteren, Joey Netherlands 16
8 136 Hart, Josh New Zealand 19
9 176 Woolston, Troy Australia 23
10 169 Sera, David Australia 26
11 174 Villamil Moreno, Juan Sebastian Colombia 29
12 161 Phillips, Wesley USA 29
13 139 Huber, Andre Germany 29
14 180 Pereira, Paulo Portugal 30
15 138 Holland, Daniel United Kindom 30
16 153 Mitrokhin, Mikhail Russia 33
17 140 Konopka, Martin Slovakia 34
18 164 Renaux, Johan France 34
19 162 Pierce, Martin Ireland 35
20 121 Curfs, Roy Netherlands 36
21 127 Dontje, Indy Netherlands 36
22 154 Momcilovic, Matija Croatia 37
23 112 Arscott, Phillip USA 39
24 122 Dabski, Karol Poland 42
25 133 Gracholskis, Kevin Lithuania 42
26 124 De Donno, Ricky Italy 44
27 152 Mimura, Sotaro Japan 44
28 116 Birizdo, Imre Hungary 46
29 113 Arsenault, Marc Canada 47
30 168 Santoro, Dario Switzerland 48
31 135 Orsolon, Fabio Brazil 48
32 125 De Witt, Kevin South Africa 50
33 142 Laa, Niki Austria 52
34 117 Bourquard, Jerome France 52
35 148 Maccini, Daniele Italy 54
36 141 Kurosaki, Shun Japan 54
37 160 Pekkanen, Esa Finland 54
38 132 Gouveia, Paulo Portugal 55
39 177 Goldbaum, Yoav Israel 56
40 118 Camarillo, Rodolfo Mexico 59
41 119 Cool, Michael Belgium 61
42 171 Snow, Clayton USA 65
43 144 Latham, Scott United Arab Emirates 67
44 123 Davis, Colin United Kindom 68
45 170 Sirois, Olivier Canada 68
46 175 Vrecka, Lukas Czech 69
47 157 Nikiforos, Pavlou Greece 71
48 129 Fuentes, Aljandro Lino Spain 72
49 128 Eidjord, Olemartin Norway 73
50 151 Masters, Garrison USA 75
51 178 Mousavi, Seyed Farhad Iran 76
52 150 Mansa, Mikkel Denmark 76
53 146 Liigmann, Tönis Estonia 78
54 137 Hodges, Matthew South Africa 79
55 126 Dejong, Ethan New Zealand 79
56 179 Vanaselja, Tonis Estonia 79
57 156 Nassi, Mikko Petteri Malaysia 79
58 145 Lee, James Malaysia 79
59 130 Gnoevoy, Vladimir Russia 81
60 155 Morgado, Christiano South Africa 84
61 181 Alvarado, Juan Carlos Costa Rica 86
62 143 Laboissonnière, Alexandre Canada 86
63 149 Madero, Juan Pablo Colombia 87
64 115 Banajee, Rayomand India 87
65 167 Safonovs, Dainis Latvia 90
66 159 Lopez, Jose Enrique Venezuela 90
67 158 Ouimet, Arie USA 91
68 163 Ratanarat, Tisanu Thailand 93
69 114 Asmasoebrata, Alexandra Indonesia 95
70 134 Gryshaiev, Pavlo Ukraine 97
71 131 Gonzalez Sen., Javier Mexico 97

DD2

Pos StNr Driver Nation Points
1 201 Ouellette, Pier-Luc Canada 2
2 270 Vuillaume, Damien France 2
3 212 Barten, Maik Netherlands 6
4 269 Urban, Ryan New Zealand 12
5 258 Poulter, Leeroy South Africa 17
6 278 Kubo, Makato Japan 21
7 244 Ladefoged, Dennis Denmark 22
8 277 Nishibayashi, Kazuki Japan 24
9 249 Marsell, Stuart USA 25
10 239 Kraihammer, Dominik Austria 25
11 228 Grube, Henrijs Latvia 26
12 214 Boisclair, Christophe Canada 28
13 250 Marton, Lazlo Hungary 29
14 280 Pearce, Patrick United Kindom 29
15 261 Rossi, Mirco Italy 31
16 267 Thum, Denis Germany 32
17 271 White, Darren Canada 36
18 254 Nadas, Gabor Hungary 37
19 259 Pringle, Rick Australia 37
20 253 Motrenko, Danil Russia 38
21 268 Tumulty, James Ireland 38
22 232 Kent, Michael United Kindom 39
23 262 Silberling, Sebastian Germany 39
24 236 Knopjes, Maurits United Arab Emirates 40
25 272 Whylie, Ross United Kindom 43
26 255 Odendaal, Ralph South Africa 46
27 215 Campbell, Scott Canada 46
28 231 Katsionis, Theofilos Greece 46
29 264 Szilagyi, Bela Germany 47
30 210 Adams, Christophe France 50
31 226 Fowler, Ryan USA 51
32 260 Raccamier, Thierry France 53
33 217 Cooksey, Curtis USA 54
34 242 Kroes, Dennis Netherlands 54
35 224 Fiorucci, Olivier France 54
36 237 Kononov, Anton Russia 55
37 220 Diego, Alvaro Spain 55
38 230 Hong, Ooi Fei Malaysia 55
39 252 Miller, Marc USA 56
40 213 Beuvink, Sander Netherlands 58
41 247 Luhse, Raivo Latvia 58
42 240 Kral, Stepan Czech 59
43 225 Flores, Sergio Spain 60
44 235 Klobasa, Darjan Slovenia 62
45 227 Gonzales, Javier Mexico 66
46 265 Taleb, Henry Equador 66
47 234 King, John Malaysia 67
48 233 Khachidze, Timur Ukraine 69
49 257 Pocevicius, Saulius Lithuania 70
50 256 Pfeiffer, Juan Sebastian Colombia 71
51 245 Lopez, Andres USA 71
52 238 Koskela, Mika Finland 74
53 273 Widmer, Tobias Switzerland 76
54 276 Noori, Mershad Iran 76
55 243 Kuevibulvanich, Kanit Thailand 78
56 223 Ferigutti, Luca Hong Kong 79
57 251 Mauel, Nathan USA 79
58 211 Barretteau, Steve New Caledonia 81
59 222 Ergör, Emre Turkey 82
60 229 Gusteshov, Nikita Russia 82
61 248 Mahpud, Eris Indonesia 83
62 274 Zasadych, Mikhail Russia 84
63 219 Dias, Mario Portugal 87
64 221 Dos Ramos, George South Africa 89
65 241 Kramar, Evganii Ukraine 89
66 263 Sukhtian, Ahmad Rami Jordan 92
67 279 Machado, Carlos Portugal 93
68 266 Tamm, Argo Estonia 94
69 275 Michael, Savvas Cyprus 95
70 218 Dennis, Simon United Arab Emirates 96
71 216 Chong, Vica China 98
72 246 Parada, Jorge Andres Chile 110

 

Home

© kartsportnews.com