Local Leading Asia-Pacific KF2 Championship

from CIK-FIA

Italian Damiano Fioravanti (Tony Kart-Vortex) was quickest in Qualifying Practice to secure pole position throughout the Heats. He was the only driver below 49 seconds with a best time of 48.942. Danish drivers Nicolaj Moller Madsen (FA Kart-TM) and Kevin Rossel (Birel-BMB) were 2nd and 3rd fastest with times of 49.015 and 49.123 respectively.

He finished his 3 Heats with 2 wins and a second, but a 9 seconds penalty in his second ‘victory’  wrecked his good work and he will start the Pre-Final on the third row. Local driver Shuhei Hayashih (Birel-Parilla) had just one Heat win but he will start on pole position with Gelael Sean of Indonesia (FA Kart-Vortex) joining him on the front row. Another Japanese driver, Takashi Kasai (Tony Kart-Vortex) will share the second row with Denmark’s Kevin Rossel.

Strong favourite, Nicolaj Moller Madsen of Denmark had one win but two disasters and will start in 22nd place! 

The climax of the Event is on Sunday afternoon when Races 3 and 4 of the World Championship are staged with the KF2 Final in between.

Ranking after heats:

Rnk No. Driver QP A-C B-D A-D B-C C-D A-B Points
1 126 Hayashi, Shuhei 6 - 0 - 7 - 0 7
2 104 Sean, Ricardo Gelael 7 4 - - 2 3 - 9
3 136 Kasai, Takashi 8 - 10 0 - 0 - 10
4 108 Rossel, Kevin 3 5 - - 3 4 - 12
5 123 Kurata, Hiroaki 12 - 3 4 - 5 - 12
6 106 Fioravanti, Damiano 1 0 - 10 - - 4 14
7 125 Hori, Naotaka 5 7 - 6 - - 2 15
8 105 Klinkby-Silver, Max 10 - 5 - 5 - 6 16
9 130 Yuki, Kazuhisa 16 - 7 2 - 7 - 16
10 107 Fothergill, Cian 13 6 - 8 - - 3 17
11 110 Paz Patric Armand, Philo 14 - 4 - 6 - 7 17
12 102 Sathienthirakul, Tanart 4 - 13 3 - 2 - 18
13 115 Saeki, Arata 11 2 - - 4 14 - 20
14 127 Ishizaka, Mizuki 20 - 11 5 - 6 - 22
15 118 Nakamura, Kuuto 15 3 - - 9 13 - 25
16 129 Wada, Kenshiro 17 9 - 11 - - 5 25
17 119 Abe, Takuma 26 - 2 - 15 - 9 26
18 132 Miyazawa, Kazuki 9 8 - 9 - - 10 27
19 128 Takayanagi, Fumiya 22 - 6 - 11 - 12 29
20 134 Harada, Kanta 24 - 8 14 - 8 - 30
21 113 Fujimoto, Kento 19 13 - - 8 10 - 31
22 101 Moller Madsen, Nicolaj 2 - 14 - 0 - 18 32
23 117 Yamashita, Kenta 18 - 9 - 16 - 8 33
24 112 Ukai, Tatsuya 30 - 12 - 10 - 11 33
25 122 Osada, Kazumi 27 14 - - 12 9 - 35
26 120 Takahashi, Reo 21 11 - 12 - - 13 36
27 133 Tomita, Ren 23 10 - - 14 12 - 36
28 114 Nemoto, Yuki 28 - 15 7 - 15 - 37
29 121 Akiya, Riku 31 16 - - 13 11 - 40
30 135 Kamimura, Yuta 25 12 - 15 - - 14 41
31 124 Kobayashi, Yuina 29 15 - 13 - - 15 43

 

Home

© kartsportnews.com