Karting News Briefs


  21 September 2013
 

Some briefs and links to karting happenings...

  • Ricky Capo is racing in the KZ World Championship in France this weekend with the factory Praga team. An article and words from the Melbourne karter are on the AKA website HERE.

  • How's this for a track layout - and you thought Eastern Creek had lots of possible configurations! The Kartdromo Internacional Nova Odessa (about 150km from Sao Paulo, Brazil):


  • Kel's pit walk! Kel Treseder traded his helmet for a microphone at the end of Saturday's action at Todd Road today - and got cheeky with the questions!


  • "Paddock Atmosphere' - a great behind the scenes clip from in the pits at the KZ World Championships. Click it to watch it on the WAT tv site.

  • The 2013 CIK Stars of Karting Championship Points after Qualifying Day at this weekend's Round 5. Only a disaster would lose the KZ2 title for Joey Hanssen, but Pro Senior and Pro Junior are wide open! Head to Todd Rd tomorrow and see who comes out on top.

    PRO GEARBOX (KZ2) Rd1  Rd2  Rd3  Rd4  Rd 5  Total
    1 Joey HANSSEN  138 125 119 135 79 596
    2 Christopher HAYS  141 134 81 92 65 513
    3 John GROTHER  99 67 118 101 64 449
    4 Jason PRINGLE  84 109 105 101 48 447
    5 Kel TRESEDER  102 83 102 104 49 440
    6 Jordan FORD  78 75 65 117 56 391
    7 Troy BRETHERTON  107 96 87 61 36 387
    8 Lee MITCHENER  71 117 96 76 27 387
    9 Cian FOTHERGILL  50 65 91 90 49 345
    10 Jason FAINT  66 75 52 116 27 336
    11 Daniel CURREY  75 103 51 73 20 322
    12 Matthew WALL  98 99 119 0 0 316
    13 Cameron HILL  63 70 65 89 23 310
    14 Kyle ENSBEY  70 104 51 70 15 310
    15 Adam HUGHES  0 53 78 97 30 258
    16 Ricky CAPO  92 52 27 62 0 233
    17 Benjamin WALTER  55 55 65 55 0 230
    18 Jake COLEMAN  43 48 78 38 22 229
    19 Mathew ERDMANN  36 39 35 29 24 163
    20 Sam HOUSTON  31 34 42 36 17 160
    21 Matthew HUNT  28 40 42 34 16 160
    22 David WHITMORE  37 0 48 62 0 147
    23 Blake MILLS  0 54 52 0 34 140
    24 Aaron IVERMEE  0 29 83 26 0 138
    25 Greg OLSON  29 29 0 47 17 122
    26 Leigh COCKER  28 31 35 0 0 94
    27 Jake KLARICH  49 0 0 0 29 78
    28 Simon GWILLIAM  52 0 0 0 16 68
    29 Daniel ROCHFORD  68 0 0 0 0 68
    30 Anthony MARTIN  67 0 0 0 0 67
    31 Mark DOMASCHENZ  0 18 38 0 0 56
    32 S. TRIANAFILIDIS  0 0 32 0 15 47
    33 Joshua PONTELLO  0 0 0 46 0 46
    34 J BURTON-HARRIS  44 44
    35 Jamie RUSH  0 0 0 43 0 43
    36 Martin VILLARI  0 0 0 43 0 43
    37 Tyler GREENBURY  31 31
    38 Darren BURKE  28 28
    39 Jason LE COCQ  22 22
    40 Andrew BUDGE  18 18
                 
    PRO LIGHT (KF). Rd1  Rd2  Rd3  Rd 4  Rd 5  Total
    1 Matthew WATERS  122 134 87 105 53 501
    2 George GERANIS  114 137 113 77 54 495
    3 Troy LOESKOW  96 117 85 131 53 482
    4 Brooke TOPP  132 75 96 104 48 455
    5 Jordan NICOLAOU  85 124 83 87 41 420
    6 Luke GABIN  144 54 78 80 47 403
    7 Adam WILLISON  80 83 82 94 62 401
    8 Lachlan GIBBONS  107 95 82 65 30 379
    9 Brock PLUMB  0 83 135 86 72 376
    10 Jedd STOJAKOVIC  75 66 84 84 39 348
    11 Joshua SMITH  107 88 0 83 64 342
    12 Ben EDWARDS  71 68 75 68 49 331
    13 Jarryd EBZERY  84 87 63 60 37 331
    14 Pierce LEHANE  0 0 134 114 69 317
    15 Nathan TIGANI  0 67 101 91 56 315
    16 Dimitri AGATHOS  92 95 0 90 33 310
    17 William FOYLE  66 78 64 66 30 304
    18 Mitchell GEE  57 59 109 52 0 277
    19 Jeremy LANDT  66 47 0 64 31 208
    20 Ethan SUTHERLAND  65 58 0 0 0 123
    21 Leonardo LO BIANCO  0 63 0 0 0 63
    22 Josh CROSSINGHAM  46 46
    23 Shay MAYES  0 0 45 0 0 45
    24 Leigh NICOLAOU  0 0 37 0 0 37
    25 Damien Radosevic  33 0 33
    .
    PRO JUNIOR (KFJ) Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Total
    1 Liam MCLELLAN  96 139 97 112 62 506
    2 James ABELA  105 115 97 130 50 497
    3 Andrew KAHL  98 104 76 118 69 465
    4 Christopher SANDRONE  111 76 106 87 74 454
    5 Callum WALKER  72 104 75 99 80 430
    6 Damon STRONGMAN  114 42 138 80 51 425
    7 William HAWKES  85 69 98 97 41 390
    8 Jake KLEIN  0 110 113 80 57 360
    9 Jacob BRIGHT  87 63 77 79 44 350
    10 Matthew FOYLE  66 63 83 82 35 329
    11 Joshua ROGERS  41 73 73 87 46 320
    12 Jack BLACK  68 62 76 77 0 283
    13 Bryce FULLWOOD  0 109 106 0 66 281
    14 Lachlan SACCARDO  59 56 68 64 31 278
    15 Alex BARBOUTIS  58 31 93 50 44 276
    16 Thomas STEELE  59 63 69 42 42 275
    17 Torey BLANCH  73 47 57 56 31 264
    18 Joshua DENTON  63 81 0 64 41 249
    19 Thomas CHITTY  45 31 57 52 35 220
    20 Kurt KOSTECKI  97 100 0 0 0 197
    21 Joshua FIFE  0 45 72 71 0 188
    22 Jake KOSTECKI  76 104 0 0 0 180
    23 Drew RIDGE  69 0 0 97 0 166
    24 Patrick MARTIN  86 61 0 0 0 147
    25 J BURTON-HARRIS  108 0 0 0 0 108
    26 Stephanie STONES  0 0 0 61 0 61

     

 

Home